Republic Lagun Machine Tool FU-152-EF Universal Horizontal Mill
OUTSTANDING FEATURES
- Variable spindle speeds
- Swivel table ±45 degrees
- Flood coolant system
- Low voltage controls
- Pendant controls
- Variable power feeds in 3 axis
- 3 axis rapid traverse
- Spindle brake
- Auto lube system
- Climb milling control
- Hardened and ground ways
Hide
DESCRIPTION
Lagun Engineering’s FU-152-EF Universal Horizontal Mill, featuring a multi-angle universal vertical head, one milling arbor, and a variable speed horizontal spindle. These features make this incredibly stable and versatile machine ideal for aerospace, healthcare and job shops.
*Note: Looking for more Universal Horizontal mills? Please take a look at our FU-130-EF, or FU-185-EF models, or browse all mills here.
Check us out on Instagram for more posts and videos.
SPECIFICATIONS
Mill Model: | FU-130-EF | FUTV-130-EF | FU-152-EF | FUTV-152-EF | FU-185-EF | FUTV-185-EF |
---|---|---|---|---|---|---|
Table Size | 51" x 11" | 51" x 11" | 60" x 12.75" | 60" x 12.75" | 72.83" x 13.78" | 72.83" x 13.78" |
Weight Cap: | 660 lbs | 660 lbs | 880 lbs | 880 lbs | 1,102 lbs | 1,102 lbs |
X Travel | 33.5" | 33.5" | 41.4" | 41.4" | 55.12" Auto/59.06"Mnl | 55.1" |
Y Travel | 11.5" | 11.5" | 13" | 13" | 15.75" | 15.75" |
Z Travel | 18.75" | 18.75" | 18.75" | 18.75" | 19.69" | 19.69" |
Horizontal or Combo Mill? | Horizontal | Combo | Horizontal | Combo | Horizontal | Combo |
Motor HP | 5.5 HP | 5 HP Vert/5.5HP Horiz | 7.5 HP | 5HP Vert / 7.5HP Horz | 10 HP | 5HP Vert/10HP Horz |
Horizontal RPM Range | 35-2160 | 35-2160 | 35-2160 | 35-2160 | 40-1800 | 40-1800 |
Vertical RPM Range | NA | 60-4200 | NA | 60-4200 | NA | 70-3600 |
Arbor Milling Diameter | 1" | 1" | 1" | 1" | 1" | 1.06" |
Main Spindle Diameter | 3.5" | 3.5" | 3.5" | 3.5" | 5.06" | 5.06" |
Spindle Taper | No 40 | No 40 | NMTB No 40. | No. 40 | No. 40 | ISO 40 |
Longitudinal & Cross Feed IPM | 0" - 50" | 0" - 50" | 0" - 50" | 0" - 52" | 0.4" - 50" | 0.39" - 51.1" |
Vertical Feed IPM | 0" - 15" | 0" - 15" | 0" - 15" | 0" - 15.4" | 0.2" - 25" | .19" - 25.5" |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC |
Mill Model: | FU-130-EF | FUTV-130-EF | FU-152-EF | FUTV-152-EF | FU-185-EF | FUTV-185-EF |
---|---|---|---|---|---|---|
Table Size | 51″ x 11″ | 51″ x 11″ | 60″ x 12.75″ | 60″ x 12.75″ | 72.83″ x 13.78″ | 72.83″ x 13.78″ |
Weight Cap: | 660 lbs | 660 lbs | 880 lbs | 880 lbs | 1,102 lbs | 1,102 lbs |
X Travel | 33.5″ | 33.5″ | 41.4″ | 41.4″ | 55.12″ Auto/59.06″Mnl | 55.1″ |
Y Travel | 11.5″ | 11.5″ | 13″ | 13″ | 15.75″ | 15.75″ |
Z Travel | 18.75″ | 18.75″ | 18.75″ | 18.75″ | 19.69″ | 19.69″ |
Horizontal or Combo Mill? | Horizontal | Combo | Horizontal | Combo | Horizontal | Combo |
Motor HP | 5.5 HP | 5 HP Vert/5.5HP Horiz | 7.5 HP | 5HP Vert / 7.5HP Horz | 10 HP | 5HP Vert/10HP Horz |
Horizontal RPM Range | 35-2160 | 35-2160 | 35-2160 | 35-2160 | 40-1800 | 40-1800 |
Vertical RPM Range | NA | 60-4200 | NA | 60-4200 | NA | 70-3600 |
Arbor Milling Diameter | 1″ | 1″ | 1″ | 1″ | 1″ | 1.06″ |
Main Spindle Diameter | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 5.06″ | 5.06″ |
Spindle Taper | No 40 | No 40 | NMTB No 40. | No. 40 | No. 40 | ISO 40 |
Longitudinal & Cross Feed IPM | 0″ – 50″ | 0″ – 50″ | 0″ – 50″ | 0″ – 52″ | 0.4″ – 50″ | 0.39″ – 51.1″ |
Vertical Feed IPM | 0″ – 15″ | 0″ – 15″ | 0″ – 15″ | 0″ – 15.4″ | 0.2″ – 25″ | .19″ – 25.5″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC |
Mill Model: | FU-130-EF | FUTV-130-EF | FU-152-EF | FUTV-152-EF | FU-185-EF | FUTV-185-EF |
---|---|---|---|---|---|---|
Table Size | 51″ x 11″ | 51″ x 11″ | 60″ x 12.75″ | 60″ x 12.75″ | 72.83″ x 13.78″ | 72.83″ x 13.78″ |
Weight Cap: | 660 lbs | 660 lbs | 880 lbs | 880 lbs | 1,102 lbs | 1,102 lbs |
X Travel | 33.5″ | 33.5″ | 41.4″ | 41.4″ | 55.12″ Auto/59.06″Mnl | 55.1″ |
Y Travel | 11.5″ | 11.5″ | 13″ | 13″ | 15.75″ | 15.75″ |
Z Travel | 18.75″ | 18.75″ | 18.75″ | 18.75″ | 19.69″ | 19.69″ |
Horizontal or Combo Mill? | Horizontal | Combo | Horizontal | Combo | Horizontal | Combo |
Motor HP | 5.5 HP | 5 HP Vert/5.5HP Horiz | 7.5 HP | 5HP Vert / 7.5HP Horz | 10 HP | 5HP Vert/10HP Horz |
Horizontal RPM Range | 35-2160 | 35-2160 | 35-2160 | 35-2160 | 40-1800 | 40-1800 |
Vertical RPM Range | NA | 60-4200 | NA | 60-4200 | NA | 70-3600 |
Arbor Milling Diameter | 1″ | 1″ | 1″ | 1″ | 1″ | 1.06″ |
Main Spindle Diameter | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 5.06″ | 5.06″ |
Spindle Taper | No 40 | No 40 | NMTB No 40. | No. 40 | No. 40 | ISO 40 |
Longitudinal & Cross Feed IPM | 0″ – 50″ | 0″ – 50″ | 0″ – 50″ | 0″ – 52″ | 0.4″ – 50″ | 0.39″ – 51.1″ |
Vertical Feed IPM | 0″ – 15″ | 0″ – 15″ | 0″ – 15″ | 0″ – 15.4″ | 0.2″ – 25″ | .19″ – 25.5″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC | Non CNC |
Hide
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.