Bermaq AMI-C Acrylic Edge Milling / Polishing CNC Machine
OUTSTANDING FEATURES
- Programmable working length to finish the cycle at a particular point
- Safety protection:
- front protection photoelectric guard
- rear protection metal frame
- Extra support for table
- Machine color (RAL 7035)
- Tilting Head -3° to 60° to machine thickness of material up to 4.72”(120mm)
- Wooden Box
- Seven (7) clamps
- One (1) 4-house polishing disk with 2 plugs and 2 e/a standard cutters as follows:
- 1 synthetic diamond for pre-cutter, black ref. EIMQ-131001-LA
- 1 polycrystalline diamond transparent, red, ref. EIMQ-131003-LA
Hide
DESCRIPTION
Bermaq’s engineering for their AMI-C Acrylic Edge Milling / Polishing CNC Machine for POLYMETHYL METHACRYLATE (PMMA) AND ACRYLICS is state-of-the-art. The machine allows for faster, more precision, and, above all, excellent quality results.
The recent updates of the AMI-C model includes new operations that improve the user experience, offering more polishing functionalities and ensures that the machine will obtain the superior finish.
SPECIFICATIONS
MODEL | AMI-C 2100 | AMI-C 3100 |
---|---|---|
AMI-C dimensions | 82.7”x59”x63.4” (2,100 mm x 1,500 mm x 1,610 mm) | 166” x 70.87” x 64.96” (4,216 mm x 1,800 mm x 1,650 mm) |
Longitudinal travel Milling head (Polishing working length) | 82.7" (2,100 mm) | 122" (3,100 mm) |
Longitudinal travel Cleaning Head ( Buffing Attachment) (Cleaning working length) | 78.7” (2,000 mm) | 118” (3,000 mm) |
Maximum thickness | 4.72” (120 mm) | 4.72” (120 mm) |
RPM Milling | 6,600-12,000 RPM | 6,000-12,000 RPM |
Cut depth | from 0.002” – 0.16” (0.05 – 4 mm) | from 0.002” – 0.16” (0.05 – 4 mm) |
Feed speed of the X axis | from 0 to 787.40 IPM (0 to 20 m/min) | from 0 to 787.40 IPM (0 to 20 m/min) |
Total installed power | 11.39HP (8.5 kW) | 11.39HP (8.5 kW) |
Feed power | 1 HP (0.75 kW) | 1 HP (0.75 kW) |
Tilting head | -3º to 60º Max. | -3º to 60º Max. |
Optional (tilting reference screen) | 45° Max | 45° Max |
Material thickness | Up to 4.72” (120 mm) | Up to 4.72” (120 mm) |
Standard number of clamps | 5 hold down clamps | 7 hold down clamps |
Air pressure | 85.3 PSI (6 Kg/cm²) | 85.3 PSI (6 Kg/cm2) |
Suction diameter | 3.14” (80 mm) | 3.14” (80 mm) |
Machine Weight | 4,078 lbs. (1,850 kg) | lbs. (2,800 kg) |
MODEL | AMI-C 2100 | AMI-C 3100 |
---|---|---|
AMI-C dimensions | 82.7”x59”x63.4” (2,100 mm x 1,500 mm x 1,610 mm) | 166” x 70.87” x 64.96” (4,216 mm x 1,800 mm x 1,650 mm) |
Longitudinal travel Milling head (Polishing working length) | 82.7″ (2,100 mm) | 122″ (3,100 mm) |
Longitudinal travel Cleaning Head ( Buffing Attachment) (Cleaning working length) | 78.7” (2,000 mm) | 118” (3,000 mm) |
Maximum thickness | 4.72” (120 mm) | 4.72” (120 mm) |
RPM Milling | 6,600-12,000 RPM | 6,000-12,000 RPM |
Cut depth | from 0.002” – 0.16” (0.05 – 4 mm) | from 0.002” – 0.16” (0.05 – 4 mm) |
Feed speed of the X axis | from 0 to 787.40 IPM (0 to 20 m/min) | from 0 to 787.40 IPM (0 to 20 m/min) |
Total installed power | 11.39HP (8.5 kW) | 11.39HP (8.5 kW) |
Feed power | 1 HP (0.75 kW) | 1 HP (0.75 kW) |
Tilting head | -3º to 60º Max. | -3º to 60º Max. |
Optional (tilting reference screen) | 45° Max | 45° Max |
Material thickness | Up to 4.72” (120 mm) | Up to 4.72” (120 mm) |
Standard number of clamps | 5 hold down clamps | 7 hold down clamps |
Air pressure | 85.3 PSI (6 Kg/cm²) | 85.3 PSI (6 Kg/cm2) |
Suction diameter | 3.14” (80 mm) | 3.14” (80 mm) |
Machine Weight | 4,078 lbs. (1,850 kg) | lbs. (2,800 kg) |
MODEL | AMI-C 2100 | AMI-C 3100 |
---|---|---|
AMI-C dimensions | 82.7”x59”x63.4” (2,100 mm x 1,500 mm x 1,610 mm) | 166” x 70.87” x 64.96” (4,216 mm x 1,800 mm x 1,650 mm) |
Longitudinal travel Milling head (Polishing working length) | 82.7″ (2,100 mm) | 122″ (3,100 mm) |
Longitudinal travel Cleaning Head ( Buffing Attachment) (Cleaning working length) | 78.7” (2,000 mm) | 118” (3,000 mm) |
Maximum thickness | 4.72” (120 mm) | 4.72” (120 mm) |
RPM Milling | 6,600-12,000 RPM | 6,000-12,000 RPM |
Cut depth | from 0.002” – 0.16” (0.05 – 4 mm) | from 0.002” – 0.16” (0.05 – 4 mm) |
Feed speed of the X axis | from 0 to 787.40 IPM (0 to 20 m/min) | from 0 to 787.40 IPM (0 to 20 m/min) |
Total installed power | 11.39HP (8.5 kW) | 11.39HP (8.5 kW) |
Feed power | 1 HP (0.75 kW) | 1 HP (0.75 kW) |
Tilting head | -3º to 60º Max. | -3º to 60º Max. |
Optional (tilting reference screen) | 45° Max | 45° Max |
Material thickness | Up to 4.72” (120 mm) | Up to 4.72” (120 mm) |
Standard number of clamps | 5 hold down clamps | 7 hold down clamps |
Air pressure | 85.3 PSI (6 Kg/cm²) | 85.3 PSI (6 Kg/cm2) |
Suction diameter | 3.14” (80 mm) | 3.14” (80 mm) |
Machine Weight | 4,078 lbs. (1,850 kg) | lbs. (2,800 kg) |
Hide
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.