Lagun Mobile Line Boring Machine
OUTSTANDING FEATURES
• Defense Industry
• Shipbuilding
• Heavy Construction & Fabrication
• Power Generation & Turbines
• Large Valve Manufacturers
DESCRIPTION
Lagun’s Mobile Line Boring Machine has a modular design, making it the ideal solution for machine work in one’s manufacturing plant.
The user can assemble these uniquely designed machines through several steel vertical plates with openings, according to their specific needs. The machine can move through these openings performing several tasks (ie boring, milling, facing, drilling and tapping). This gives manufacturers the possibility of machining already assembled structures.
The linear movement of this mobile machine is based on the displacement of the column of Lagun’s traveling column type milling machine.
WHAT INDUSTRY IS THIS MACHINE MADE FOR?
- Defense Industry
- Shipbuilding
- Heavy Construction & Fabrication
- Power Generation & Turbines
- Large Valve Manufacturers
For additional information regarding Lagun’s Mobile Line Boring Machine and the special solutions it can provide, contact a Lagun Expert. See additional Lagun Heavy Mills machines here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
MODEL | MFP-350 | MFP-700 |
---|---|---|
Z Axis Length | Per Requirements | Per Requirements |
Z Axis Pushing Force | 562 lbf (2500 N) | 1348 lbf (6000 N) |
C axis (Boring) Minimum Diameter | 14" (350 mm) | 28" (700 mm) |
C axis (Boring) Torque | 332 ft lbf (450 Nm) | 826 ft lbf (1120 Nm) |
U axis (Boring) Traverse | 2" (50 mm) | |
X axis (Milling) Traverse | 6" (150 mm) | |
Spindle Head 1 Power | 3 HP (2.3 kW) | |
Spindle Head 1 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 1 Speed Range | 1000 RPM | |
Spindle Head 2 Power | 4 HP (3 kW) | |
Spindle Head 2 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 2 Speed Range | 300 RPM |
MODEL | MFP-350 | MFP-700 |
---|---|---|
Z Axis Length | Per Requirements | Per Requirements |
Z Axis Pushing Force | 562 lbf (2500 N) | 1348 lbf (6000 N) |
C axis (Boring) Minimum Diameter | 14″ (350 mm) | 28″ (700 mm) |
C axis (Boring) Torque | 332 ft lbf (450 Nm) | 826 ft lbf (1120 Nm) |
U axis (Boring) Traverse | 2″ (50 mm) | |
X axis (Milling) Traverse | 6″ (150 mm) | |
Spindle Head 1 Power | 3 HP (2.3 kW) | |
Spindle Head 1 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 1 Speed Range | 1000 RPM | |
Spindle Head 2 Power | 4 HP (3 kW) | |
Spindle Head 2 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 2 Speed Range | 300 RPM |
MODEL | MFP-350 | MFP-700 |
---|---|---|
Z Axis Length | Per Requirements | Per Requirements |
Z Axis Pushing Force | 562 lbf (2500 N) | 1348 lbf (6000 N) |
C axis (Boring) Minimum Diameter | 14″ (350 mm) | 28″ (700 mm) |
C axis (Boring) Torque | 332 ft lbf (450 Nm) | 826 ft lbf (1120 Nm) |
U axis (Boring) Traverse | 2″ (50 mm) | |
X axis (Milling) Traverse | 6″ (150 mm) | |
Spindle Head 1 Power | 3 HP (2.3 kW) | |
Spindle Head 1 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 1 Speed Range | 1000 RPM | |
Spindle Head 2 Power | 4 HP (3 kW) | |
Spindle Head 2 Spindle Taper | CAT 40 (ISO 40) | |
Spindle Head 2 Speed Range | 300 RPM |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.