Republic Lagun Machine Tool Co.VBMA-1300 Vertical Bed Mill
OUTSTANDING FEATURES
- Special heavy duty Meehanite castings to support heavy parts to (up to 2,205lb (1,000 kg) evenly distributed).
- Extra-wide saddle assembly, supporting almost 100% of table length
- Hardened and Ground Extra-large table 16” x 60”, ideal for large dies and molds
- Table “T” slot is precision ground to exact tolerance.
- Dove tail design on X axis; Box ways construction on Y&Z axis .
- Hardened and ground ways with Turcite B anti-friction linear bearing material on sliding surfaces and gibs also help dampening vibrations when under interrupted cut conditions
- Full Automatic Lubrication.
- Large diameter precision double-nut ball screws on all three axes.
- 1:2 ratio timing belt pulleys on X; Y and Z axes to increase drive torque .
- Steel telescopic covers on X &Y axis and accordion rubber protection cover for Z axis ways.
- Manual movement of table X & Y axis with a manual pulse generator (MPG) . Manual movement of the quill (up-down) for machining manually.
- 5 HP Milling Head with 4 1/8” diameter quill; # 40 taper with 5” manual (side lever) or power movement with MPG travel. Strong back gear transmission instead of timing belt for Hi-Low speed and with a counter-weight system on Z axis.
Hide
DESCRIPTION
Lagun’s VBMA-1300 Vertical Bed Mill featuring standard Fanuc 0i-MF controls, heavy duty Meehanite castings, full automatic lubrication, 5 HP milling head, and halogen work light. These features are what make this user friendly, and sturdy mills the ideal machine for tool rooms and job shops.
Interested in more Vertical Bed Mills? Please take a look at our VBMA-1000, and VBMA-850 Vertical Bed Mills. Or browse all our CNC Mills here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Mill Model: | VBMA-850 | VBMA-1000 | VBMA-1300 | VBMA-1600 |
---|---|---|---|---|
Table Size | 12" x 50" | 50" x 15" | 71" x 17" | 86.6" x 20" |
Weight Cap: | 1102 lbs | 1100 lbs | 1760 lbs | 2200 lbs |
X Travel | 32" | 39" | 51" | 63" |
Y Travel | 18" | 17" | 24" | 28" |
Z Travel | 18" | 17" | 28" | 28" |
Motor HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 5000 | 3600 | 3600 | 3600 |
Position Accuracy | .0004" / ft | .0004" / ft | .0004" / ft | .0004" / ft |
Repeatability | .0002" /ft | .0002" /ft | .0002" /ft | .0002" /ft |
Cutting Feed X,Y (IPM) | 0-3M/min | 0-10M/min | 0-10M/min | 0-10M/min |
Spindle Taper | NST# 40 | NST# 40 | NST# 40 | NST# 40 |
Quill or No Quill | Quill | Quill | Quill | Quill |
Quill Travel | 5" | 5.5" | 5.5" | 5.5" |
CNC? | CNC | CNC | CNC | CNC |
CNC Axis | 3 Axis | 3 Axis | 3 Axis | 3 Axis |
Mill Model: | VBMA-850 | VBMA-1000 | VBMA-1300 | VBMA-1600 |
---|---|---|---|---|
Table Size | 12″ x 50″ | 50″ x 15″ | 71″ x 17″ | 86.6″ x 20″ |
Weight Cap: | 1102 lbs | 1100 lbs | 1760 lbs | 2200 lbs |
X Travel | 32″ | 39″ | 51″ | 63″ |
Y Travel | 18″ | 17″ | 24″ | 28″ |
Z Travel | 18″ | 17″ | 28″ | 28″ |
Motor HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 5000 | 3600 | 3600 | 3600 |
Position Accuracy | .0004″ / ft | .0004″ / ft | .0004″ / ft | .0004″ / ft |
Repeatability | .0002″ /ft | .0002″ /ft | .0002″ /ft | .0002″ /ft |
Cutting Feed X,Y (IPM) | 0-3M/min | 0-10M/min | 0-10M/min | 0-10M/min |
Spindle Taper | NST# 40 | NST# 40 | NST# 40 | NST# 40 |
Quill or No Quill | Quill | Quill | Quill | Quill |
Quill Travel | 5″ | 5.5″ | 5.5″ | 5.5″ |
CNC? | CNC | CNC | CNC | CNC |
CNC Axis | 3 Axis | 3 Axis | 3 Axis | 3 Axis |
Mill Model: | VBMA-850 | VBMA-1000 | VBMA-1300 | VBMA-1600 |
---|---|---|---|---|
Table Size | 12″ x 50″ | 50″ x 15″ | 71″ x 17″ | 86.6″ x 20″ |
Weight Cap: | 1102 lbs | 1100 lbs | 1760 lbs | 2200 lbs |
X Travel | 32″ | 39″ | 51″ | 63″ |
Y Travel | 18″ | 17″ | 24″ | 28″ |
Z Travel | 18″ | 17″ | 28″ | 28″ |
Motor HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 5000 | 3600 | 3600 | 3600 |
Position Accuracy | .0004″ / ft | .0004″ / ft | .0004″ / ft | .0004″ / ft |
Repeatability | .0002″ /ft | .0002″ /ft | .0002″ /ft | .0002″ /ft |
Cutting Feed X,Y (IPM) | 0-3M/min | 0-10M/min | 0-10M/min | 0-10M/min |
Spindle Taper | NST# 40 | NST# 40 | NST# 40 | NST# 40 |
Quill or No Quill | Quill | Quill | Quill | Quill |
Quill Travel | 5″ | 5.5″ | 5.5″ | 5.5″ |
CNC? | CNC | CNC | CNC | CNC |
CNC Axis | 3 Axis | 3 Axis | 3 Axis | 3 Axis |
Hide
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.