Republic Lagun Machine Tool Millmatic II Vertical Knee Mill with Two Axes
OUTSTANDING FEATURES
- Hardened and ground ways X, Y & Z, rigidity
- SQ. ways for rigidity and Dovetail ways for accuracy
- Turcite on X & Y axis ways
- Super precision Fafnir class 7 spindle bearings
- Precision hard chrome quill
- Auto-Lubrication system
- Flood coolant system
- Hardened & ground precision ball screws, 1 ¼” diameter on the X & Y axis
- High performance dual CPU controller design
- 14” color CRT with Graphics
DESCRIPTION
Lagun’s Millmatic II Vertical Knee Mill provides the ideal solution for the typical combination of single shot work, prototype, one-piece, or short run production. The Millmatic II Standard F-Series offers full 2-axis CNC control. The Fanuc 0i-MF control system features easy menu driven conversational programming in machinists language as well as full G-Code programming. The Millmatic II Vertical Knee Mill is a member of the Lagun FTV family, featuring 35 years of reliable service.
*Note: Looking for more Vertical Knee Mills? Please take a look at our Mega 4 Volume and Millmatic III mills. Or browse all our Mills here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25" x 10" | 49" x 9" | 50" x 10" | 58" x 12" | 55.25" x 10" | 55.25" x 10" | 58" x 11" | 58" x 11" |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38" (34.5" w/PF) | 30" | 35" (32" w/PF) | 39.37" | 36" | 36" | 37.38" | 41" |
Y Travel | 15.98" | 12" | 16" | 15.35" | 15.25" | 15.25" | 14.6" | 14.5" |
Z Travel | 15.98" | 16" | 16" | 15.75" | 16" | 16" | 15.75" | 15.75" |
Ram Travel | 22.44" | 15.35" | 22.04" | 20" | 22.2" | 22.2" | 20" | 20" |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25" | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8" | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38" | 3.38" | 3.38" | 4.13" | 3.38" | 3.38" | 4.13" | 4.13" |
Quill Travel | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 4.25" |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25″ x 10″ | 49″ x 9″ | 50″ x 10″ | 58″ x 12″ | 55.25″ x 10″ | 55.25″ x 10″ | 58″ x 11″ | 58″ x 11″ |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38″ (34.5″ w/PF) | 30″ | 35″ (32″ w/PF) | 39.37″ | 36″ | 36″ | 37.38″ | 41″ |
Y Travel | 15.98″ | 12″ | 16″ | 15.35″ | 15.25″ | 15.25″ | 14.6″ | 14.5″ |
Z Travel | 15.98″ | 16″ | 16″ | 15.75″ | 16″ | 16″ | 15.75″ | 15.75″ |
Ram Travel | 22.44″ | 15.35″ | 22.04″ | 20″ | 22.2″ | 22.2″ | 20″ | 20″ |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25″ | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8″ | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38″ | 3.38″ | 3.38″ | 4.13″ | 3.38″ | 3.38″ | 4.13″ | 4.13″ |
Quill Travel | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4.25″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25″ x 10″ | 49″ x 9″ | 50″ x 10″ | 58″ x 12″ | 55.25″ x 10″ | 55.25″ x 10″ | 58″ x 11″ | 58″ x 11″ |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38″ (34.5″ w/PF) | 30″ | 35″ (32″ w/PF) | 39.37″ | 36″ | 36″ | 37.38″ | 41″ |
Y Travel | 15.98″ | 12″ | 16″ | 15.35″ | 15.25″ | 15.25″ | 14.6″ | 14.5″ |
Z Travel | 15.98″ | 16″ | 16″ | 15.75″ | 16″ | 16″ | 15.75″ | 15.75″ |
Ram Travel | 22.44″ | 15.35″ | 22.04″ | 20″ | 22.2″ | 22.2″ | 20″ | 20″ |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25″ | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8″ | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38″ | 3.38″ | 3.38″ | 4.13″ | 3.38″ | 3.38″ | 4.13″ | 4.13″ |
Quill Travel | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4.25″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.