Republic Lagun Machine Tool Megamill MVM-4E Vertical Knee Mill
OUTSTANDING FEATURES
- Spindle taper #40 NST
- 5 HP Motor
- X and Y axis Hi-precision ballscrews
- Flood coolant system
- Hardened & Precision ground ways
- Auto lubrication system
- Operators Manual/Parts List
- Power Knee; Built in Variable Speeds and feeds for X and Y
- Draw bar.
- Basic Service Tool kit
- 220V NEMA type column mounted electric box with emergency stop and disconnect switch.
- Step down transformer 110V to push buttons
- Rubber chip cover in front & rear
- Chip tray & coolant collector (Base mounted)
DESCRIPTION
Republic Lagun Machine Tool Co. presents the Megamill MVM-4E Vertical Knee Mill. Equipped with a # 40 NST spindle taper and a spindle run out of 0.0002” (0.005mm), the heavy duty MVM-4E guarantees highly accurate results. Additionally, the spindle is constructed of fully hardened and ground, ultra-stable SCM415 (SAE4115) Cr-Mo steel alloy with tempering treatment. For your convenience this model comes equipped with a one shot lubrication system. This system provides oil to all sliding surfaces, nuts, and lead screws, eliminating the need to manually lubricate each part individually. The combination of these traits makes this vertical knee mill machine a user friendly, reliable, and durable machine.
The MVM-4E Vertical Knee Mill now comes standard with an optional Electronic Variable Speed (EVS) head, which provides full HP at all RPMs. This helps decrease energy consumption by delivering speed levels as needed, as opposed to consistently. By assuring it runs precisely at the users desired speed, the EVS head also avoids disturbing material during milling.
*Note: Interested in more vertical knee mill machines? Please take a look at our MVM-1 and MVM-2 models. Or browse all manual mills offered at Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25" x 10" | 49" x 9" | 50" x 10" | 58" x 12" | 55.25" x 10" | 55.25" x 10" | 58" x 11" | 58" x 11" |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38" (34.5" w/PF) | 30" | 35" (32" w/PF) | 39.37" | 36" | 36" | 37.38" | 41" |
Y Travel | 15.98" | 12" | 16" | 15.35" | 15.25" | 15.25" | 14.6" | 14.5" |
Z Travel | 15.98" | 16" | 16" | 15.75" | 16" | 16" | 15.75" | 15.75" |
Ram Travel | 22.44" | 15.35" | 22.04" | 20" | 22.2" | 22.2" | 20" | 20" |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25" | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8" | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38" | 3.38" | 3.38" | 4.13" | 3.38" | 3.38" | 4.13" | 4.13" |
Quill Travel | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 4.25" |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25″ x 10″ | 49″ x 9″ | 50″ x 10″ | 58″ x 12″ | 55.25″ x 10″ | 55.25″ x 10″ | 58″ x 11″ | 58″ x 11″ |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38″ (34.5″ w/PF) | 30″ | 35″ (32″ w/PF) | 39.37″ | 36″ | 36″ | 37.38″ | 41″ |
Y Travel | 15.98″ | 12″ | 16″ | 15.35″ | 15.25″ | 15.25″ | 14.6″ | 14.5″ |
Z Travel | 15.98″ | 16″ | 16″ | 15.75″ | 16″ | 16″ | 15.75″ | 15.75″ |
Ram Travel | 22.44″ | 15.35″ | 22.04″ | 20″ | 22.2″ | 22.2″ | 20″ | 20″ |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25″ | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8″ | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38″ | 3.38″ | 3.38″ | 4.13″ | 3.38″ | 3.38″ | 4.13″ | 4.13″ |
Quill Travel | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4.25″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
Mill Model: | FTV-2F | MVM-1 | MVM-2 | MVM-4 | Millimatic II | Millimatic III | Mega 4 Surface | Mega 4 Volume |
---|---|---|---|---|---|---|---|---|
Table Size | 55.25″ x 10″ | 49″ x 9″ | 50″ x 10″ | 58″ x 12″ | 55.25″ x 10″ | 55.25″ x 10″ | 58″ x 11″ | 58″ x 11″ |
Weight Cap: | 750 lb | 400 lb | 661 lb | 1,200 lb | 750 lb | 750 lb | 1,200 lb | 1,200 lb |
X Travel | 38″ (34.5″ w/PF) | 30″ | 35″ (32″ w/PF) | 39.37″ | 36″ | 36″ | 37.38″ | 41″ |
Y Travel | 15.98″ | 12″ | 16″ | 15.35″ | 15.25″ | 15.25″ | 14.6″ | 14.5″ |
Z Travel | 15.98″ | 16″ | 16″ | 15.75″ | 16″ | 16″ | 15.75″ | 15.75″ |
Ram Travel | 22.44″ | 15.35″ | 22.04″ | 20″ | 22.2″ | 22.2″ | 20″ | 20″ |
Motor HP | 5 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
RPM Range | 55-4,250 | 60-4,200 | 60-4,500 | 60-4,300 | 55-4,250 | 55-4,250 | 60-4,300 | 60-4,300 |
Drilling Cap | 1.25″ | |||||||
Milling Cap | 4 Cu in/min | |||||||
Boring Range | Up to 8″ | |||||||
Spindle Taper | R-8 | R-8 | R-8 | #40 NST | R-8 | R-8 | #40 NST | #40 NST |
Quill Diameter | 3.38″ | 3.38″ | 3.38″ | 4.13″ | 3.38″ | 3.38″ | 4.13″ | 4.13″ |
Quill Travel | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 4.25″ |
CNC? | Non CNC | Non CNC | Non CNC | Non CNC | CNC | CNC | CNC | CNC |
CNC Axis | N/A | N/A | N/A | N/A | 2 | 3 | 2 | 3 |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.