- Sorry, this product cannot be purchased.
Republic Lagun Machine Tool AT-1340-G-TW Engine Lathe
OUTSTANDING FEATURES
- Chip and coolant tray
- Foot brake
- Full length rear splash guard
- Compound protection guard (without limit switch)
- Manual Indexing Square 4-position tool post
- Back Plate (to mount plain back 3 or 4 jaw chuck or fixture plate; dog or face plate)
- Two (2) No. 3 MT centers and main spindle reduction sleeve
- Lead screw protection cover
- Halogen work light
- Operator protection guard compound mounted
- Leveling pads and bolts
- Threading dial
- Inch/metric dual dials on cross slide; compound & tailstock
- Flood coolant system
DESCRIPTION
The AT-1340-G-TW Engine Lathe is an American Turnmaster precision high speed engine lathe. Equipped with Repulic Lagun’s signature 3-V-ways bed this engine lathe allows for extra stability. Known as the tool room lathe standard of the industry, the AT-1340-G-TW is dependable and affordable. This, along with its compact size, makes it ideal for education labs and job shops.
*Note: Interested in other Engine Tool Room Lathes? Please take a look at our AT-1550-G-TW or RL-1460/40 & RL-1640/60 models. Or browse all manual lathes offered by Republic Lagun here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Lathes Model: | AT-1340-G-TW | AT-1550-G-TW | AT-1840/60/80/120-G-TW | AT-2140/60/80/120-G-TW | AT- 22/26/30 |
---|---|---|---|---|---|
Swing Over Bed | 13.39" | 15.23" | 18" | 21" | 22" / 26" / 30" |
Swing Over Cross Slide | 8.27" | 9.37" | 11" | 14" | 13.38" / 17.21" / 21.57" |
Distance Between Centers | 39.37" | 50" | 40"/60"/80"/119" | 40"/60"/80"/119" | 60" - 200" |
Length of Bed | 15.75" | 19" | |||
Spindle Speed RPM Range | 50-2570 RPM | 25-2,000 RPM | 20-1600 RPM | 20-1600 RPM | 13-1,200 RPM |
Hole Through Spindle | 1.25" | 2.2" | 3.15" | 3.09" | 4.094" |
Spindle Nose | D1-4 | D1-6 | D1-8 | D1-8 | D1-11 |
Motor HP | 5 HP | 7.5 HP | 10 HP | 12.5 HP | 15HP (20HP Opt) |
Disk Clutch Headstock | Yes | Yes | Yes | Yes | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes |
Quill Diameter | 1.97" | ||||
Quill Travel | 4.41" | ||||
Inch Thread Range (TPI) | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI |
Metric Thread Range | 0.2 - 14 | 0.2 - 14 | 0.2 - 14 | 0.2 - 14 | 0.2 - 14 |
Tailstock Spindle Taper | MT 3 | MT 4 | MT 5 | MT 5 | MT 5 |
Digital Threading Control? | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual |
Voltage | 3/60/220 V |
Lathes Model: | AT-1340-G-TW | AT-1550-G-TW | AT-1840/60/80/120-G-TW | AT-2140/60/80/120-G-TW | AT- 22/26/30 |
---|---|---|---|---|---|
Swing Over Bed | 13.39″ | 15.23″ | 18″ | 21″ | 22″ / 26″ / 30″ |
Swing Over Cross Slide | 8.27″ | 9.37″ | 11″ | 14″ | 13.38″ / 17.21″ / 21.57″ |
Distance Between Centers | 39.37″ | 50″ | 40″/60″/80″/119″ | 40″/60″/80″/119″ | 60″ – 200″ |
Length of Bed | 15.75″ | 19″ | |||
Spindle Speed RPM Range | 50-2570 RPM | 25-2,000 RPM | 20-1600 RPM | 20-1600 RPM | 13-1,200 RPM |
Hole Through Spindle | 1.25″ | 2.2″ | 3.15″ | 3.09″ | 4.094″ |
Spindle Nose | D1-4 | D1-6 | D1-8 | D1-8 | D1-11 |
Motor HP | 5 HP | 7.5 HP | 10 HP | 12.5 HP | 15HP (20HP Opt) |
Disk Clutch Headstock | Yes | Yes | Yes | Yes | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes |
Quill Diameter | 1.97″ | ||||
Quill Travel | 4.41″ | ||||
Inch Thread Range (TPI) | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI |
Metric Thread Range | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 |
Tailstock Spindle Taper | MT 3 | MT 4 | MT 5 | MT 5 | MT 5 |
Digital Threading Control? | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual |
Voltage | 3/60/220 V |
Lathes Model: | AT-1340-G-TW | AT-1550-G-TW | AT-1840/60/80/120-G-TW | AT-2140/60/80/120-G-TW | AT- 22/26/30 |
---|---|---|---|---|---|
Swing Over Bed | 13.39″ | 15.23″ | 18″ | 21″ | 22″ / 26″ / 30″ |
Swing Over Cross Slide | 8.27″ | 9.37″ | 11″ | 14″ | 13.38″ / 17.21″ / 21.57″ |
Distance Between Centers | 39.37″ | 50″ | 40″/60″/80″/119″ | 40″/60″/80″/119″ | 60″ – 200″ |
Length of Bed | 15.75″ | 19″ | |||
Spindle Speed RPM Range | 50-2570 RPM | 25-2,000 RPM | 20-1600 RPM | 20-1600 RPM | 13-1,200 RPM |
Hole Through Spindle | 1.25″ | 2.2″ | 3.15″ | 3.09″ | 4.094″ |
Spindle Nose | D1-4 | D1-6 | D1-8 | D1-8 | D1-11 |
Motor HP | 5 HP | 7.5 HP | 10 HP | 12.5 HP | 15HP (20HP Opt) |
Disk Clutch Headstock | Yes | Yes | Yes | Yes | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes |
Quill Diameter | 1.97″ | ||||
Quill Travel | 4.41″ | ||||
Inch Thread Range (TPI) | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI | 2-72 TPI |
Metric Thread Range | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 | 0.2 – 14 |
Tailstock Spindle Taper | MT 3 | MT 4 | MT 5 | MT 5 | MT 5 |
Digital Threading Control? | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual |
Voltage | 3/60/220 V |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.