Lagun Maher Holding ML Floor Type Machine
OUTSTANDING FEATURES
- MLX: Automatic head change system
- MLX Q: Integrated boring bar
- Moving Column Milling Machines (floor type)
- Optional addition of an automatic head changing system and integrate a quill boring system
- Fitted with a robust bed with ribbed reinforcement following the finite element method
- Coolant and swarf are collected in the foundation on the floor
- Possibility of machining long lengths thanks to the double rack and pinion transmission on the X-axis
DESCRIPTION
Lagun’s ML Traveling Column Mill, a floor type mill with a universally moving column autonomous of a fixed table. Because this model comes independent of a fixed table it becomes highly customizable and therefore versatile. As a result this flexible system makes the ML Traveling Column Mill the ideal machine for heavy duty, and complex jobs.
Lagun’s ML mill is built with a modular configuration, which means all models in this spectacular line have interchangeable slides, rams and columns. This design method endows each machine with enhanced rigidity, precision and ergonomic working comfort for the operator.
Benefits of this modular design system include:
–Increased versatility insuring a speedy manufacturing process
–Easy customization with a greater degree of adaptability
–Stronger machines due to design optimization, coupled with lean and simplified repetitive manufacturing
–Easy maintenance because of design – no superfluous elements
–Greater precision with the optimal configuration of slide/ram and roller/shoes
With X travels of 154.5″ to 472.4″, this adaptable mill allows you to utilize the full length of the column’s bed thanks to it’s double rack and pinion transmission. By placing the working part or parts on multiple tables along the bedway, the ML mill enables you to work multiple pieces at once. Alternatively, by machining parts mounted directly on the floor the parts weight capacity becomes limitless. Although this bed is not equipped with a fixed table, it is compatible with several styles such as rotary, floor and angled.
Designed to be as close to the column as possible, the mills ram placement ensures a sturdy column-slide-ram assembly. This results in a rigid and light slide for vertical movement.
*Note: Interested in more travel column milling machines? Take a look at our ML Floor Type Machine. You can also browse all mill machining centers offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Lagun’s ML Traveling Column Mill, a floor type mill with a universally moving column autonomous of a fixed table. Because this model comes independent of a fixed table it becomes highly customizable and therefore versatile. As a result this flexible system makes the ML Traveling Column Mill the ideal machine for heavy duty, and complex jobs.
TECHNICAL FEATURES | ML 4 | ML 5 | ML 6 | ML 8 | ML 10 | ML 12 |
---|---|---|---|---|---|---|
T slots | 157.48” (4000mm) | 196.85” (5000mm) | 236.22” (6000mm) | 314.96” (8000mm) | 393.70” (10000mm) | 472.44” (12000mm) |
Longitudinal traverse= X | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) |
Max. Weight on the table | Under request | Under request | Under request | Under request | Under request | Under request |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* |
Main motor power | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant torque until 287 rpm | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 56217.87lb (25500Kg) | 58422.50lb (26500Kg) | 60627.12lb b (27500Kg) | 65036.36lb (29500Kg) | 69445.61lb (31500Kg) | 73854.86.lb (33500Kg) |
TECHNICAL FEATURES | ML 4 | ML 5 | ML 6 | ML 8 | ML 10 | ML 12 |
---|---|---|---|---|---|---|
T slots | 157.48” (4000mm) | 196.85” (5000mm) | 236.22” (6000mm) | 314.96” (8000mm) | 393.70” (10000mm) | 472.44” (12000mm) |
Longitudinal traverse= X | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) |
Max. Weight on the table | Under request | Under request | Under request | Under request | Under request | Under request |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* |
Main motor power | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant torque until 287 rpm | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 56217.87lb (25500Kg) | 58422.50lb (26500Kg) | 60627.12lb b (27500Kg) | 65036.36lb (29500Kg) | 69445.61lb (31500Kg) | 73854.86.lb (33500Kg) |
TECHNICAL FEATURES | ML 4 | ML 5 | ML 6 | ML 8 | ML 10 | ML 12 |
---|---|---|---|---|---|---|
T slots | 157.48” (4000mm) | 196.85” (5000mm) | 236.22” (6000mm) | 314.96” (8000mm) | 393.70” (10000mm) | 472.44” (12000mm) |
Longitudinal traverse= X | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) | 98.43”/ 118.11” (2500mm / 3000mm*) |
Max. Weight on the table | Under request | Under request | Under request | Under request | Under request | Under request |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* | 4000RPM / 5000RPM* |
Main motor power | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant torque until 287 rpm | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 56217.87lb (25500Kg) | 58422.50lb (26500Kg) | 60627.12lb b (27500Kg) | 65036.36lb (29500Kg) | 69445.61lb (31500Kg) | 73854.86.lb (33500Kg) |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.