Republic Lagun Machine Tool AT-1840/1860-G-TW-CNC Lathe
OUTSTANDING FEATURES
OUTSTANDING FEATURES:
- CNC controller:FANUC 0i Mate – TC
- CNC Controller
- Rotating center MT.4
- Level pads – 6 pcs
- Tool set and box
- Machine light
- Operation manual & parts list
DESCRIPTION
Introducing the AT-1840/1860-G-TW-CNC Lathe; a fully automated American Turnmaster lathe. These user friendly lathes guarantee extra rigidity and precision due to their outstanding features. For instance, the headstock and gears come hardened and ground. This is done to enable smooth, quiet and vibration-free running. To ensure precise cuts, this thermal regulating headstock encases the lathes rugged spindle. This also prevents distortion after long periods of turning. The spindle comes with a labyrinthian collar and protector cover which prevent coolant or chips from entering to help provide prolonged tool life.
In addition to these features, the AT-1840/1860-G-TW-CNC lathe comes equipped with the FANUC CNC Series 0i-F Plus display. These displays boast a renewed design which enhances basic functions and ease of use. By including FANUC’s Fine Surface Technology, and the Fast Cycle-time Technology, these technologies enable high-definition machining, and help reduce cycle times. The displays also come equipped with an easy to read 10.4” screen as well as customizable functions and controls in order to flexibly create screens suitable for machine tools.
*Note: Interested in more Lathes like this? Please browse all CNC lathes offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
MODEL | AT-1440-G-TW-CNC | AT-1640-G-TW-CNC | AT-1660-G-TW-CNC | AT-1840-G-TW-CNC | AT-1860-G-TW-CNC |
---|---|---|---|---|---|
No. of control axis | 2 axes | 2 axes | 2 axes | 2 axes | 2 axes |
Swing over bed | Ø 14.17"(360 mm) | Ø 16.14"(410 mm) | Ø 16.14"(410 mm) | 18.11"(460 mm) | 18.11"(460 mm) |
Distance Between Centers (Manual tailstock) | 35.8" (910 mm) | 35.8" (910 mm) | 55.9" (1420 mm) | 37.40" (950 mm) | 57.08" (1450 mm) |
Width of bed | 10.24" (260 mm) | 10.24" (260 mm) | 10.24" (260 mm) | 12" (305 mm) | 12" (305 mm) |
Spindle nose, internal taper | ASA A2-5, Ø2"(52 mm) , Taper 1/19.18 | ASA A2-5, Ø2"(52 mm) , Taper 1/19.19 | ASA A2-5, Ø2"(52 mm) , Taper 1/19.20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7" (69 mm), Taper 1/20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7" (69 mm), Taper 1/21 |
Spindle bore | STD. Ø 2.3" (58 mm); OPT. Ø 1.8" (45 mm) | STD. Ø 2.3" (58 mm); OPT. Ø 1.8" (45 mm) | STD. Ø 2.3" (58 mm); OPT. Ø 1.8" (45 mm) | STD. Ø 2.36" (60 mm); OPT. Ø 2.56" (65 mm) | STD. Ø 2.36" (60 mm); OPT. Ø 2.56" (65 mm) |
Spindle Speed | 40 - 5000 rpm | 41 - 5000 rpm | 42 - 5000 rpm | L: 27 - 870 R.P.M./ H : 871 - 2500 R.P.M. | L: 27 - 870 R.P.M./ H : 871 - 2500 R.P.M. |
X axis travel 4 way tool post / P8 turret (Rear position) | 8.07" (205 mm) / 10. 7" (272 mm) | 8.5" (216 mm) / 10. 7" (272 mm) | 8.5" (216 mm) / 10. 7" (272 mm) | 33.46" (850 mm) / 11.5" (292 mm) | 53.15" (1350 mm) / 11.5" (292 mm) |
Z axis travel 4 way tool post /Hyd. P8 turret (Rear position) | 32" (815 mm) / 26.38" (670 mm) | 32" (815 mm) / 26.38" (670 mm) | 52" (1325 mm) / 46.45" (1180 mm) | 33.46" (850 mm) / 27.95" (710 mm) | 53.15" (1350 mm) / 47.64" (1210 mm) |
Rapid travel speed of X axis / Z axis | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) |
Quill diameter | Ø 2.283" (058 mm) | Ø 2.283" (058 mm) | Ø 2.283" (058 mm) | Ø 2.677" (68 mm) | Ø 2.677" (68 mm) |
Quill travel | 5.5" (140 mm) | 5.5" (140 mm) | 5.5" (140 mm) | 6" (153 mm) | 6" (153 mm) |
Main spindle motor | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | 10 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) | 11 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) |
Hyd. oil pump | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) |
Coolant pump | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/4 HP (0.188 kW) | 1/4 HP (0.188 kW) |
Weight (Net/ Gross) approx. | 4630 lb (2100 kg) / 5291 lb (2400 kg) | 4740lb (2150 kg) / 5401lb (2450 kg) | 4960 lb (2250 kg)/ 5842 lb (2650 kg) | 5181 lb (2350 kg) / 6063 lb (2750 kg) | 5732lb (2600 kg)/ 6834 lb (3100 kg) |
Packing sizes (L x W x H) | 105.51" (2680 mm) x 79.92" (2030 mm) x 86.61" (2200 mm) | 105.51" (2680 mm) x 79.92" (2030 mm) x 86.61" (2200 mm) | 125.6" (3190 mm) x 79.92" (2030 mm) x 86.61" (2200 mm) | 112.6" (2860 rnm) x 83.3" (2115 mrn) x 88.2" (2240 mm) | 132.3" (3360 mrn) x 83.3" (2115 mm) x 88.2" (2240 mm) |
MODEL | AT-1440-G-TW-CNC | AT-1640-G-TW-CNC | AT-1660-G-TW-CNC | AT-1840-G-TW-CNC | AT-1860-G-TW-CNC |
---|---|---|---|---|---|
No. of control axis | 2 axes | 2 axes | 2 axes | 2 axes | 2 axes |
Swing over bed | Ø 14.17″(360 mm) | Ø 16.14″(410 mm) | Ø 16.14″(410 mm) | 18.11″(460 mm) | 18.11″(460 mm) |
Distance Between Centers (Manual tailstock) | 35.8″ (910 mm) | 35.8″ (910 mm) | 55.9″ (1420 mm) | 37.40″ (950 mm) | 57.08″ (1450 mm) |
Width of bed | 10.24″ (260 mm) | 10.24″ (260 mm) | 10.24″ (260 mm) | 12″ (305 mm) | 12″ (305 mm) |
Spindle nose, internal taper | ASA A2-5, Ø2″(52 mm) , Taper 1/19.18 | ASA A2-5, Ø2″(52 mm) , Taper 1/19.19 | ASA A2-5, Ø2″(52 mm) , Taper 1/19.20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7″ (69 mm), Taper 1/20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7″ (69 mm), Taper 1/21 |
Spindle bore | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.36″ (60 mm); OPT. Ø 2.56″ (65 mm) | STD. Ø 2.36″ (60 mm); OPT. Ø 2.56″ (65 mm) |
Spindle Speed | 40 – 5000 rpm | 41 – 5000 rpm | 42 – 5000 rpm | L: 27 – 870 R.P.M./ H : 871 – 2500 R.P.M. | L: 27 – 870 R.P.M./ H : 871 – 2500 R.P.M. |
X axis travel 4 way tool post / P8 turret (Rear position) | 8.07″ (205 mm) / 10. 7″ (272 mm) | 8.5″ (216 mm) / 10. 7″ (272 mm) | 8.5″ (216 mm) / 10. 7″ (272 mm) | 33.46″ (850 mm) / 11.5″ (292 mm) | 53.15″ (1350 mm) / 11.5″ (292 mm) |
Z axis travel 4 way tool post /Hyd. P8 turret (Rear position) | 32″ (815 mm) / 26.38″ (670 mm) | 32″ (815 mm) / 26.38″ (670 mm) | 52″ (1325 mm) / 46.45″ (1180 mm) | 33.46″ (850 mm) / 27.95″ (710 mm) | 53.15″ (1350 mm) / 47.64″ (1210 mm) |
Rapid travel speed of X axis / Z axis | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) |
Quill diameter | Ø 2.283″ (058 mm) | Ø 2.283″ (058 mm) | Ø 2.283″ (058 mm) | Ø 2.677″ (68 mm) | Ø 2.677″ (68 mm) |
Quill travel | 5.5″ (140 mm) | 5.5″ (140 mm) | 5.5″ (140 mm) | 6″ (153 mm) | 6″ (153 mm) |
Main spindle motor | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | 10 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) | 11 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) |
Hyd. oil pump | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) |
Coolant pump | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/4 HP (0.188 kW) | 1/4 HP (0.188 kW) |
Weight (Net/ Gross) approx. | 4630 lb (2100 kg) / 5291 lb (2400 kg) | 4740lb (2150 kg) / 5401lb (2450 kg) | 4960 lb (2250 kg)/ 5842 lb (2650 kg) | 5181 lb (2350 kg) / 6063 lb (2750 kg) | 5732lb (2600 kg)/ 6834 lb (3100 kg) |
Packing sizes (L x W x H) | 105.51″ (2680 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 105.51″ (2680 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 125.6″ (3190 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 112.6″ (2860 rnm) x 83.3″ (2115 mrn) x 88.2″ (2240 mm) | 132.3″ (3360 mrn) x 83.3″ (2115 mm) x 88.2″ (2240 mm) |
MODEL | AT-1440-G-TW-CNC | AT-1640-G-TW-CNC | AT-1660-G-TW-CNC | AT-1840-G-TW-CNC | AT-1860-G-TW-CNC |
---|---|---|---|---|---|
No. of control axis | 2 axes | 2 axes | 2 axes | 2 axes | 2 axes |
Swing over bed | Ø 14.17″(360 mm) | Ø 16.14″(410 mm) | Ø 16.14″(410 mm) | 18.11″(460 mm) | 18.11″(460 mm) |
Distance Between Centers (Manual tailstock) | 35.8″ (910 mm) | 35.8″ (910 mm) | 55.9″ (1420 mm) | 37.40″ (950 mm) | 57.08″ (1450 mm) |
Width of bed | 10.24″ (260 mm) | 10.24″ (260 mm) | 10.24″ (260 mm) | 12″ (305 mm) | 12″ (305 mm) |
Spindle nose, internal taper | ASA A2-5, Ø2″(52 mm) , Taper 1/19.18 | ASA A2-5, Ø2″(52 mm) , Taper 1/19.19 | ASA A2-5, Ø2″(52 mm) , Taper 1/19.20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7″ (69 mm), Taper 1/20 | STD. Dl- 6, MT# 6; OPT. A2- 6, Ø 2.7″ (69 mm), Taper 1/21 |
Spindle bore | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.3″ (58 mm); OPT. Ø 1.8″ (45 mm) | STD. Ø 2.36″ (60 mm); OPT. Ø 2.56″ (65 mm) | STD. Ø 2.36″ (60 mm); OPT. Ø 2.56″ (65 mm) |
Spindle Speed | 40 – 5000 rpm | 41 – 5000 rpm | 42 – 5000 rpm | L: 27 – 870 R.P.M./ H : 871 – 2500 R.P.M. | L: 27 – 870 R.P.M./ H : 871 – 2500 R.P.M. |
X axis travel 4 way tool post / P8 turret (Rear position) | 8.07″ (205 mm) / 10. 7″ (272 mm) | 8.5″ (216 mm) / 10. 7″ (272 mm) | 8.5″ (216 mm) / 10. 7″ (272 mm) | 33.46″ (850 mm) / 11.5″ (292 mm) | 53.15″ (1350 mm) / 11.5″ (292 mm) |
Z axis travel 4 way tool post /Hyd. P8 turret (Rear position) | 32″ (815 mm) / 26.38″ (670 mm) | 32″ (815 mm) / 26.38″ (670 mm) | 52″ (1325 mm) / 46.45″ (1180 mm) | 33.46″ (850 mm) / 27.95″ (710 mm) | 53.15″ (1350 mm) / 47.64″ (1210 mm) |
Rapid travel speed of X axis / Z axis | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) | 295 IPM (7.5 M / min) / 394 IPM (10 M / min) |
Quill diameter | Ø 2.283″ (058 mm) | Ø 2.283″ (058 mm) | Ø 2.283″ (058 mm) | Ø 2.677″ (68 mm) | Ø 2.677″ (68 mm) |
Quill travel | 5.5″ (140 mm) | 5.5″ (140 mm) | 5.5″ (140 mm) | 6″ (153 mm) | 6″ (153 mm) |
Main spindle motor | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | STD. 7.4 / 10 HP (5.5 / 7.5 kW) (Con./ 15 min rated); OPT. 10 / 14.75 HP (7.5 / 11 kW) (Con./ 15 min rated) | 10 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) | 11 HP (7 .5 kW) / 15 HP(11 kW) (con./ 15 min rated) |
Hyd. oil pump | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) | OPT. 1 HP (0.75 kW) ; OPT. 2 HP (1.5 kW) |
Coolant pump | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/6 HP (0.125 kW) | 1/4 HP (0.188 kW) | 1/4 HP (0.188 kW) |
Weight (Net/ Gross) approx. | 4630 lb (2100 kg) / 5291 lb (2400 kg) | 4740lb (2150 kg) / 5401lb (2450 kg) | 4960 lb (2250 kg)/ 5842 lb (2650 kg) | 5181 lb (2350 kg) / 6063 lb (2750 kg) | 5732lb (2600 kg)/ 6834 lb (3100 kg) |
Packing sizes (L x W x H) | 105.51″ (2680 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 105.51″ (2680 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 125.6″ (3190 mm) x 79.92″ (2030 mm) x 86.61″ (2200 mm) | 112.6″ (2860 rnm) x 83.3″ (2115 mrn) x 88.2″ (2240 mm) | 132.3″ (3360 mrn) x 83.3″ (2115 mm) x 88.2″ (2240 mm) |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.