Republic Lagun Machine Tool American Turnmaster ML-1740/60 & ML- 2060-G-TW Manual Lathe
OUTSTANDING FEATURES
IN STOCK MODELS:
ML-1740
- High speed engine lathe: 7.5 HP
- 12 speeds from 36 to 1,800 RPM
- Cam lock spindle, D1-6
- 3-1/8” spindle bore
Includes standard equipment as described above.
(TW= 3 V Ways)
DESCRIPTION
The ML-1740 & 2060-G-TW are American Turnmaster manual lathes. The ML-1740 & 2060-G-TW manual lathes are highly rigid and accurate tool room lathes. They come equipped with study headstocks capable of reaching 12 speeds with a single motor. The motor has constant horsepower in all gear ranges, and comes in an electric variable speed option, which allows for infinitely variable spindle speeds. The spindle is furnished with a heavy duty D1-6 camlock and a 3.15″ diameter bore. The lathes gap beds come in Republic Lagun’s signature 3-v-ways design, to ensure perfect alignment, and reverse movement. Be sure to ask us about our option to have this lathe American Made!
*Note: Interested in other Engine Tool Room Lathes? Please take a look at our AT-1550-G-TW or AT-1840/60/80/120-G-TW models. Or browse all manual lathes offered by Republic Lagun here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Lathes Model: | ML-1740-G-TW | ML-1760-G-TW | ML-2060-G-TW |
---|---|---|---|
Swing Over Bed | 17.12” (435 mm) | 17.12” (435 mm) | 20” (508 mm) |
Swing Over Carriage | |||
Swing Over Cross Slide | 10.91” (277 mm) | 10.91” (277 mm) | 13.90” (353 mm) |
Distance Between Centers | 44” (1,120 mm) | 57” (1,450 mm) | 59.06” (1,500 mm) |
Length of Bed | 17.3” (440 mm) | 17.3” (440 mm) | 17.3” (440 mm) |
Spindle Speed RPM Range | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) |
Hole Through Spindle | 3.15” (80 mm) | 3.15” (80 mm) | 3.15” (80 mm) |
Spindle Nose | D1-6 | D1-6 | D1-6 |
Motor HP | 7.5 HP | 7.5 HP | 7.5 HP |
Disk Clutch Headstock | No | No | No |
3 V Ways | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No |
CNC or Manual | Manual | Manual | Manual |
Lathes Model: | ML-1740-G-TW | ML-1760-G-TW | ML-2060-G-TW |
---|---|---|---|
Swing Over Bed | 17.12” (435 mm) | 17.12” (435 mm) | 20” (508 mm) |
Swing Over Carriage | |||
Swing Over Cross Slide | 10.91” (277 mm) | 10.91” (277 mm) | 13.90” (353 mm) |
Distance Between Centers | 44” (1,120 mm) | 57” (1,450 mm) | 59.06” (1,500 mm) |
Length of Bed | 17.3” (440 mm) | 17.3” (440 mm) | 17.3” (440 mm) |
Spindle Speed RPM Range | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) |
Hole Through Spindle | 3.15” (80 mm) | 3.15” (80 mm) | 3.15” (80 mm) |
Spindle Nose | D1-6 | D1-6 | D1-6 |
Motor HP | 7.5 HP | 7.5 HP | 7.5 HP |
Disk Clutch Headstock | No | No | No |
3 V Ways | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No |
CNC or Manual | Manual | Manual | Manual |
Lathes Model: | ML-1740-G-TW | ML-1760-G-TW | ML-2060-G-TW |
---|---|---|---|
Swing Over Bed | 17.12” (435 mm) | 17.12” (435 mm) | 20” (508 mm) |
Swing Over Carriage | |||
Swing Over Cross Slide | 10.91” (277 mm) | 10.91” (277 mm) | 13.90” (353 mm) |
Distance Between Centers | 44” (1,120 mm) | 57” (1,450 mm) | 59.06” (1,500 mm) |
Length of Bed | 17.3” (440 mm) | 17.3” (440 mm) | 17.3” (440 mm) |
Spindle Speed RPM Range | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) | 36 – 1,800 RPM (20-2200 RPM with optional EVS) |
Hole Through Spindle | 3.15” (80 mm) | 3.15” (80 mm) | 3.15” (80 mm) |
Spindle Nose | D1-6 | D1-6 | D1-6 |
Motor HP | 7.5 HP | 7.5 HP | 7.5 HP |
Disk Clutch Headstock | No | No | No |
3 V Ways | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No |
CNC or Manual | Manual | Manual | Manual |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours (single shift only) whichever occurs first.For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.