Republic Lagun Machine Tool RL-1440/60 & RL-1640/60 Gear Head Lathe
OUTSTANDING FEATURES
IN STOCK MODEL
RL-1404
RL-1460
RL-1660
- High speed lathe: 5 HP 2-speed drive
- 16 speeds from 40 to 2,000 RPM
- Cam lock spindle, D1-6
- Geared head; gap bed
- Hardened and ground bed ways
Includes standard equipment as described above.
(TW= 3 V Ways)
DESCRIPTION
Republic Lagun’s RL series of lathes is a high-speed precision, gear head lathe. This lathe guarantees extra rigidity when cutting, regardless of size and heft. This is thanks to its hardened and Reishauer ground gears, and alloy steel forged spindle. The RL Gear Head Lathe comes with a wide and full-length cross slides, with “T” slots. This allows the user to mount accessories with ease. The lathes removable gap beds comes in Republic Lagun’s signature 3-V-Ways design. We do this to ensure perfect alignment, and reverse movement.
The RL lathe also has an optional Electronic Variable Speed (EVS) conversion, which provides full HP at all RPMs. This helps decrease energy consumption by delivering speed levels as needed, as opposed to consistently. By assuring it runs precisely at the users desired speed, the EVS head also avoids disturbing material during milling.
Be sure to ask us about our option to have this lathe American Made!
*Note: Interested in similar lathes? Please take a look at our AT-1340-G-TW or AT-1550-G-TW. Or browse all manual lathes offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Lathes Model: | RL-1440-G-TW | RL-1460-G-TW | RL-1640-G-TW | RL-1660-G-TW |
---|---|---|---|---|
Swing Over Bed | 14 3/16” (360 mm) | 14 3/16” (360 mm) | ||
Swing Over Carriage | ||||
Swing Over Cross Slide | 8 3/8” (214 mm) | 8 3/8” (214 mm) | ||
Distance Between Centers | 40” (1,000 mm) | 60” (1,500 mm) | 40” (1,000 mm) | 60” (1,500 mm) |
Length of Bed | 20” (513 mm) | 20” (513 mm) | ||
Spindle Speed RPM Range | 40-2,000 RPM | 40-2,000 RPM | ||
Hole Through Spindle | 2.07” (52.5 mm) | 2.07” (52.5 mm) | ||
Spindle Nose | D1-6 | D1-6 | D1-6 | D1-6 |
Motor HP | 5 HP | 5HP | 7.5 HP q | 7.5 HP |
Disk Clutch Headstock | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual |
Lathes Model: | RL-1440-G-TW | RL-1460-G-TW | RL-1640-G-TW | RL-1660-G-TW |
---|---|---|---|---|
Swing Over Bed | 14 3/16” (360 mm) | 14 3/16” (360 mm) | ||
Swing Over Carriage | ||||
Swing Over Cross Slide | 8 3/8” (214 mm) | 8 3/8” (214 mm) | ||
Distance Between Centers | 40” (1,000 mm) | 60” (1,500 mm) | 40” (1,000 mm) | 60” (1,500 mm) |
Length of Bed | 20” (513 mm) | 20” (513 mm) | ||
Spindle Speed RPM Range | 40-2,000 RPM | 40-2,000 RPM | ||
Hole Through Spindle | 2.07” (52.5 mm) | 2.07” (52.5 mm) | ||
Spindle Nose | D1-6 | D1-6 | D1-6 | D1-6 |
Motor HP | 5 HP | 5HP | 7.5 HP q | 7.5 HP |
Disk Clutch Headstock | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual |
Lathes Model: | RL-1440-G-TW | RL-1460-G-TW | RL-1640-G-TW | RL-1660-G-TW |
---|---|---|---|---|
Swing Over Bed | 14 3/16” (360 mm) | 14 3/16” (360 mm) | ||
Swing Over Carriage | ||||
Swing Over Cross Slide | 8 3/8” (214 mm) | 8 3/8” (214 mm) | ||
Distance Between Centers | 40” (1,000 mm) | 60” (1,500 mm) | 40” (1,000 mm) | 60” (1,500 mm) |
Length of Bed | 20” (513 mm) | 20” (513 mm) | ||
Spindle Speed RPM Range | 40-2,000 RPM | 40-2,000 RPM | ||
Hole Through Spindle | 2.07” (52.5 mm) | 2.07” (52.5 mm) | ||
Spindle Nose | D1-6 | D1-6 | D1-6 | D1-6 |
Motor HP | 5 HP | 5HP | 7.5 HP q | 7.5 HP |
Disk Clutch Headstock | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes |
Inch Thread Range (TPI) | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. | 2-72 T.P.I. |
Metric Thread Range | 0.2-14 | 0.2-14 | 0.2-14 | 0.2-14 |
Tailstock Spindle Taper | M.T.4 | M.T.4 | M.T.4 | M.T.4 |
Digital Threading Control? | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.