Republic Lagun RFD-TSA Series Floor Drill with automatic drilling feed
OUTSTANDING FEATURES
- TSA= Automatic Feed
- TSE= Automatic Feed and Electromagnetic clutch
- Rotating and tilting table
- Coolant equipment
- Frontal wheel for fine sensitive feed
- Geared drive with steel gears and arbors.
- Spindle and quill housing of high-tensile steel hardened and ground.
- Automatic tool ejector
- Morse taper No.:4 with threaded nose and protection nut.
- Adjustable depth stop, with metric and inch scale.
- Speed connection and selection from general switch.
- Selector for turning directions.
- Emergency push button.
- Motor guard (magneto thermic switch).
- Quill guard with micro stop.
- CE safety rules, with protection in the working area and the necessary electrical protections
- Top quality steel main spindle/ quill, fully treated and grounded
(exterior, interior, grooves and teeth).
- Work light
Hide
DESCRIPTION
The Republic Lagun RFD-TSA Floor Drill series has an automatic feed/gear drive, and offer both a standard and electromagnetic clutch system with a rotating and tilting table.
*Note: Interested in more Floor Drills? Please take a look at our RFD TSE Models. Or browse all manual floor drills offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Models: | RFD-25-TS | RFD-30-TS | RFD-25-TSA | RFD-30-TSA | RFD-32-TSA | RFD-35-TSA | RFD-40-TSA | RFD-45-TSA |
---|---|---|---|---|---|---|---|---|
Maximum drilling capacity in steel 154.3 lb (70 kg) | 1” (25 mm) | 30 mm | 1” (25 mm) | 30 mm | 1.26” (32 mm) | 1.37” (35 mm) | 1.25” (40 mm) | 1.77” (45 mm) |
Maximum tapping capacity in steel 154.3 lb (70 kg) | M.22 | M.25 | M.25 | M.25 | M28 | M30 | M.32 | M. 35 |
Transmission | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | Gears (hardened and ground) | Gears (hardened and ground) |
Morse taper no. | MT.3 | MT.3 | MT.3 | MT.3 | MT.4 | MT.4 | MT 4 | MT 4 |
Spindle stroke | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 6.29” (160 mm) | 6.29” (160 mm) | 7” (180 mm) | 7” (180 mm) |
Main motor 1500 RPM (STD.) (without inverter) | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1 / 1.5 HP | 1.2 / 2 HP | 2 HP | 3HP |
Main motor 1500 RPM (with inverter) | 2 HP | 2 HP | 2 HP | 2 HP | 1 / 1.5 HP | 1.2 / 2 HP | 3 HP | 3 HP |
Standard speeds without inverter | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 75-150-235-470-650-1,050-2,100 RPM. | (8) 75-150-235-470-650-1,050-2,100 RPM. | 93-152-204-298-443-695-970-1420 RPM | 93-152-204-298-443-695-970-1420 RPM |
Speed with inverter | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM |
Drilling feed | Manual | Manual | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Distance spindle to column | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 11.8” (300 mm) | 11.8” (300 mm) | 13.78” (350mm) | 13.78” (350mm) |
Distance spindle to table | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | 11.8” (300 mm) | 11.8” (300 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) |
Distance spindle to base | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | 48.03” (1,220 mm) | 48.03” (1,220 mm) |
Column diameter | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | 0.04” (1.245 mm) | 0.04” (1.245 mm) | Ø 5.91” (150 mm) | Ø 5.91” (150 mm) |
Dimensions of the table | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 15.7” x 16.5” (400 x 420 mm) | 15.7” x 16.5” (400 x 420 mm) | 18.89” x 18.89” (480 x 480 mm) with 3 T Slots | 18.89” x 18.89” (480 x 480 mm) |
Adjustable depth | YES | YES | YES | YES | Yes | Yes | Yes | Yes |
Gross weight with packaging | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 881.8 lbs (400 kg) | 881.8 lbs (400 kg) | 1,245 lb (565 kg) | 1,245 lb (565 kg) |
Models: | RFD-25-TS | RFD-30-TS | RFD-25-TSA | RFD-30-TSA | RFD-32-TSA | RFD-35-TSA | RFD-40-TSA | RFD-45-TSA |
---|---|---|---|---|---|---|---|---|
Maximum drilling capacity in steel 154.3 lb (70 kg) | 1” (25 mm) | 30 mm | 1” (25 mm) | 30 mm | 1.26” (32 mm) | 1.37” (35 mm) | 1.25” (40 mm) | 1.77” (45 mm) |
Maximum tapping capacity in steel 154.3 lb (70 kg) | M.22 | M.25 | M.25 | M.25 | M28 | M30 | M.32 | M. 35 |
Transmission | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | Gears (hardened and ground) | Gears (hardened and ground) |
Morse taper no. | MT.3 | MT.3 | MT.3 | MT.3 | MT.4 | MT.4 | MT 4 | MT 4 |
Spindle stroke | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 6.29” (160 mm) | 6.29” (160 mm) | 7” (180 mm) | 7” (180 mm) |
Main motor 1500 RPM (STD.) (without inverter) | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1 / 1.5 HP | 1.2 / 2 HP | 2 HP | 3HP |
Main motor 1500 RPM (with inverter) | 2 HP | 2 HP | 2 HP | 2 HP | 1 / 1.5 HP | 1.2 / 2 HP | 3 HP | 3 HP |
Standard speeds without inverter | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 75-150-235-470-650-1,050-2,100 RPM. | (8) 75-150-235-470-650-1,050-2,100 RPM. | 93-152-204-298-443-695-970-1420 RPM | 93-152-204-298-443-695-970-1420 RPM |
Speed with inverter | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM |
Drilling feed | Manual | Manual | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Distance spindle to column | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 11.8” (300 mm) | 11.8” (300 mm) | 13.78” (350mm) | 13.78” (350mm) |
Distance spindle to table | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | 11.8” (300 mm) | 11.8” (300 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) |
Distance spindle to base | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | 48.03” (1,220 mm) | 48.03” (1,220 mm) |
Column diameter | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | 0.04” (1.245 mm) | 0.04” (1.245 mm) | Ø 5.91” (150 mm) | Ø 5.91” (150 mm) |
Dimensions of the table | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 15.7” x 16.5” (400 x 420 mm) | 15.7” x 16.5” (400 x 420 mm) | 18.89” x 18.89” (480 x 480 mm) with 3 T Slots | 18.89” x 18.89” (480 x 480 mm) |
Adjustable depth | YES | YES | YES | YES | Yes | Yes | Yes | Yes |
Gross weight with packaging | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 881.8 lbs (400 kg) | 881.8 lbs (400 kg) | 1,245 lb (565 kg) | 1,245 lb (565 kg) |
Models: | RFD-25-TS | RFD-30-TS | RFD-25-TSA | RFD-30-TSA | RFD-32-TSA | RFD-35-TSA | RFD-40-TSA | RFD-45-TSA |
---|---|---|---|---|---|---|---|---|
Maximum drilling capacity in steel 154.3 lb (70 kg) | 1” (25 mm) | 30 mm | 1” (25 mm) | 30 mm | 1.26” (32 mm) | 1.37” (35 mm) | 1.25” (40 mm) | 1.77” (45 mm) |
Maximum tapping capacity in steel 154.3 lb (70 kg) | M.22 | M.25 | M.25 | M.25 | M28 | M30 | M.32 | M. 35 |
Transmission | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | GEARS (Hardened and grounded) | Gears (hardened and ground) | Gears (hardened and ground) |
Morse taper no. | MT.3 | MT.3 | MT.3 | MT.3 | MT.4 | MT.4 | MT 4 | MT 4 |
Spindle stroke | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 4.72” (120 mm) | 6.29” (160 mm) | 6.29” (160 mm) | 7” (180 mm) | 7” (180 mm) |
Main motor 1500 RPM (STD.) (without inverter) | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1.1 / 1.6 HP | 1.5 / 1.9 HP | 1 / 1.5 HP | 1.2 / 2 HP | 2 HP | 3HP |
Main motor 1500 RPM (with inverter) | 2 HP | 2 HP | 2 HP | 2 HP | 1 / 1.5 HP | 1.2 / 2 HP | 3 HP | 3 HP |
Standard speeds without inverter | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 65-125-185–365–540-1,560-3,060 RPM | (8) 75-150-235-470-650-1,050-2,100 RPM. | (8) 75-150-235-470-650-1,050-2,100 RPM. | 93-152-204-298-443-695-970-1420 RPM | 93-152-204-298-443-695-970-1420 RPM |
Speed with inverter | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | VARIABLE a.) 45-125 b.) 125-370 c.) 380-1070 d.) 1,100-3,100 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | Variables A) 75-175 B) 240-570 C) 330-780 D) 1060- 2,500 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM | 45-14565-207100-316144-460215-686307-985470-1500690-2200 RPM |
Drilling feed | Manual | Manual | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Distance spindle to column | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 9.84” (250 mm) | 11.8” (300 mm) | 11.8” (300 mm) | 13.78” (350mm) | 13.78” (350mm) |
Distance spindle to table | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | Min. 6.69” (170 mm) / Max. 25.98” (660 mm) | 11.8” (300 mm) | 11.8” (300 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) | Min. 3.74” (95 mm) / Max. 34.06” (865 mm) |
Distance spindle to base | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | 47.87” (1,216 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | Min. 2.75” (70 mm) / Max. 34.84” (885 mm) | 48.03” (1,220 mm) | 48.03” (1,220 mm) |
Column diameter | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | Ø 3.93” (100 mm) | 0.04” (1.245 mm) | 0.04” (1.245 mm) | Ø 5.91” (150 mm) | Ø 5.91” (150 mm) |
Dimensions of the table | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 10.6”x 11.8” (270 x 300 mm) Only 2 T Slots | 15.7” x 16.5” (400 x 420 mm) | 15.7” x 16.5” (400 x 420 mm) | 18.89” x 18.89” (480 x 480 mm) with 3 T Slots | 18.89” x 18.89” (480 x 480 mm) |
Adjustable depth | YES | YES | YES | YES | Yes | Yes | Yes | Yes |
Gross weight with packaging | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 705.4 lbs. (320 kg) | 881.8 lbs (400 kg) | 881.8 lbs (400 kg) | 1,245 lb (565 kg) | 1,245 lb (565 kg) |
Hide
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.