Republic Lagun Machine Tool ATV-900-SO Ultra Precision Manual Lathe
OUTSTANDING FEATURES
- Guaranteed spindle runout of 50 millionths of an inch, in a controlled environment
- 3 HP Electronic Variable Speed (EVS) with RPM Digital display and quick-change hi-lo lever.
- Spindle is mounted in high precision pre-loaded angular contact ball bearings eliminating radial and end play.
- Solid hardened and ground tool steel bed
- Manual double tool hand lever cross slide with feed stops
- Ball bearing precision 5C lever type collet closer
- Solid one-piece cast headstock with outstanding rigidity
- 6-station high precision bed turret with pre-loaded ball bearing turret head. Hardened and ground index pin mounted between hardened and ground pre-loaded roller bearings. Six (6) independent adjustable stops for lever indexing to next position.
- Flood coolant pump and piping
- Heavy gauge steel pedestal with storage compartment
DESCRIPTION
The ATV-900-SO Ultra Precision Manual Lathe by American Turnmaster is a high accuracy, second operation lathe. With a guaranteed spindle runout of 50 millionths of an inch in controlled environments, this reliable lathe is perfect for jobs requiring meticulous results. This, along with its compact size, makes the ATV-900-SO ideal for labs, classrooms and other small spaces or workshops.
*Note: Interested in similar Ultra Precision Lathes? Please take a look at our ATV-618-TR model or ATV-910-FL lathes. Or browse all manual lathes offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Features | ATV-900-SO | ATV-910-FL | ATV-916-TM |
---|---|---|---|
Swing over bed ways | 9” (229 mm) | 9” (229 mm) | 9” (229 mm) |
Swing over carriage | — | - | 15” (380 mm) |
Swing over cross slide | 3.75” (95 mm) | - | - |
Length of bed | 36”(915 mm) | 10”(254 mm) | 36”(915 mm) |
Spindle speeds, number | Infinitely variable | Infinitely variable | Infinitely variable |
Spindle speed range | 0 - 4,000 RPM | 0 - 4,000 RPM | 0 - 4,000 RPM |
Spindle nose, ID/OD, 5C | 4° | 4° | 4° |
5C Round collets | 1.06”(27 mm) | 1.06”(27 mm) | 1.06”(27 mm) |
5C Hex collets | .87”(22 mm) | .87”(22 mm) | .86”(22 mm) |
5C Square collets | - | .75” (19 mm) | .74”(19 mm |
with expanding collets | 3”(76 mm) | 3”(76 mm) | 3”(76 mm) |
with step chucks | 1.06(27mm) | 6”(152.4 mm) | 1.06 to 6”(27 to 152 mm) |
with jaw chucks | 6”(150 mm) | 5”(127 mm) | 6”(150 mm) |
Compound slide travel | - | - | 4.25” - 5.5”(108 -140 mm) |
Tailstock spindle diameter | - | - | 1.35”(35 mm) |
Spindle taper | - | - | No. 2 MT |
Spindle travel | - | - | 3.75”(95 mm) |
Main drive, EVS | 3 HP | 1 HP EVS | 3 HP EVS |
Voltage | 3/60/220 | 3/60/220 | 3/60/220 |
Features | ATV-900-SO | ATV-910-FL | ATV-916-TM |
---|---|---|---|
Swing over bed ways | 9” (229 mm) | 9” (229 mm) | 9” (229 mm) |
Swing over carriage | — | – | 15” (380 mm) |
Swing over cross slide | 3.75” (95 mm) | – | – |
Length of bed | 36”(915 mm) | 10”(254 mm) | 36”(915 mm) |
Spindle speeds, number | Infinitely variable | Infinitely variable | Infinitely variable |
Spindle speed range | 0 – 4,000 RPM | 0 – 4,000 RPM | 0 – 4,000 RPM |
Spindle nose, ID/OD, 5C | 4° | 4° | 4° |
5C Round collets | 1.06”(27 mm) | 1.06”(27 mm) | 1.06”(27 mm) |
5C Hex collets | .87”(22 mm) | .87”(22 mm) | .86”(22 mm) |
5C Square collets | – | .75” (19 mm) | .74”(19 mm |
with expanding collets | 3”(76 mm) | 3”(76 mm) | 3”(76 mm) |
with step chucks | 1.06(27mm) | 6”(152.4 mm) | 1.06 to 6”(27 to 152 mm) |
with jaw chucks | 6”(150 mm) | 5”(127 mm) | 6”(150 mm) |
Compound slide travel | – | – | 4.25” – 5.5”(108 -140 mm) |
Tailstock spindle diameter | – | – | 1.35”(35 mm) |
Spindle taper | – | – | No. 2 MT |
Spindle travel | – | – | 3.75”(95 mm) |
Main drive, EVS | 3 HP | 1 HP EVS | 3 HP EVS |
Voltage | 3/60/220 | 3/60/220 | 3/60/220 |
Features | ATV-900-SO | ATV-910-FL | ATV-916-TM |
---|---|---|---|
Swing over bed ways | 9” (229 mm) | 9” (229 mm) | 9” (229 mm) |
Swing over carriage | — | – | 15” (380 mm) |
Swing over cross slide | 3.75” (95 mm) | – | – |
Length of bed | 36”(915 mm) | 10”(254 mm) | 36”(915 mm) |
Spindle speeds, number | Infinitely variable | Infinitely variable | Infinitely variable |
Spindle speed range | 0 – 4,000 RPM | 0 – 4,000 RPM | 0 – 4,000 RPM |
Spindle nose, ID/OD, 5C | 4° | 4° | 4° |
5C Round collets | 1.06”(27 mm) | 1.06”(27 mm) | 1.06”(27 mm) |
5C Hex collets | .87”(22 mm) | .87”(22 mm) | .86”(22 mm) |
5C Square collets | – | .75” (19 mm) | .74”(19 mm |
with expanding collets | 3”(76 mm) | 3”(76 mm) | 3”(76 mm) |
with step chucks | 1.06(27mm) | 6”(152.4 mm) | 1.06 to 6”(27 to 152 mm) |
with jaw chucks | 6”(150 mm) | 5”(127 mm) | 6”(150 mm) |
Compound slide travel | – | – | 4.25” – 5.5”(108 -140 mm) |
Tailstock spindle diameter | – | – | 1.35”(35 mm) |
Spindle taper | – | – | No. 2 MT |
Spindle travel | – | – | 3.75”(95 mm) |
Main drive, EVS | 3 HP | 1 HP EVS | 3 HP EVS |
Voltage | 3/60/220 | 3/60/220 | 3/60/220 |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.