Lagun Maher Holding Machines CM-CL Traveling Column Milling Machine with Fixed Table
OUTSTANDING FEATURES
- Your choice of CNC Control.
- Automatic tool changer (several sizes)
- Electrical and mechanical safety guards (Simple/perimetral/full enclosure)
- Cooling through the tool
- Chip conveyors
- Part / tool measuring probes
DESCRIPTION
Introducing Lagun Engineering’s CM-CL Traveling Column Milling Machine with Fixed Table, manufactured and engineered in our facilities in Spain. Lagun’s great success in the machine tool sector, together with the remarkable competence of the R&D department resulted in a new generation of TRAVELING COLUMN MILLING MACHINES of excellent quality, great performance, accuracy, flexibility and high output.
Today’s milling standard of the industry.
*Note: Interested in more machining centers? Please browse all machining centers offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Introducing Lagun Engineering’s CM-CL Traveling Column Milling Machine with Fixed Table. Lagun’s great success in the machine tool sector, together with the remarkable competence of the R&D department resulted in a new generation of TRAVELING COLUMN MILLING MACHINES of excellent quality, great performance, accuracy, flexibility and high output.
TECHNICAL FEATURES | CM 4 | CM 5 | CM 6 | CM 8 | CM 10 | CM 12 | CL 4 | CL 5 | CL 6 | CL 8 | CL 10 | CL 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table surface | 216.54"(5500mm) | 255.91"(6500mm) | 295.28"(7500mm) | 376.02" (9500mm) | 452.76"(11500mm) | 531.50" x 43.31"(13500 x 1100mm) | 221.85" (5635mm) | 261.22"(6635mm) | 300.59"(7635mm) | 379.33"(9635mm) | 458.07"(11635mm) | 536.81" x 51.18"(13635 X 1300mm) |
T slots | 0.28"+0.08"+0.87"+6.30"(7+2x22x160mm) | 0.28" + 0.08" + 0.87" + 6.30" (7+2x22x160mm) | 0.28" + 0.08" + 0.87" + 6.30" (7+2x22x160mm) | 0.28" + 0.08" + 0.87" + 6.30" (7+2x22x160mm) | 0.28" + 0.08" + 0.87" + 6.30" (7+2x22x160mm) | 0.28"+ 0.08" + 0.87" + 6.30" (7+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) | 0.31"+0.08"+0.87"+6.30"(8+2x22x160mm) |
Longitudinal traverse=X | 157.48"(4000mm) | 196.58"(5000mm) | 236.22"(6000mm) | 314.96"(8000mm) | 393.70"(10000mm) | 474.44"(12000mm) | 157.48"(4000mm) | 196.85"(5000mm) | 236.22"(6000mm) | 314.96"(8000mm) | 393.70"(10000mm) | 474.44"(12000mm) |
Cross traverse=Y | 51.81" (1300mm) | 51.81" (1300mm) | 51.81" (1300mm) | 51.81" (1300mm) | 51.81" (1300mm) | 51.81" (1300mm) | 59.06" (1500mm) | 59.06" (1500mm) | 59.06" (1500mm) | 59.06" (1500mm) | 59.06" (1500mm) | 59.06" (1500mm) |
Vertical traverse=Z | 59.06"/78.74"(1500mm/2000mm*) | 59.06"/78.74"(1500mm/2000mm*) | 59.06"/78.74"(1500mm/2000mm*) | 59.06"/78.74"(1500mm/2000mm*) | 59.06"/78.74"(1500mm/2000mm*) | 59.06"/78.74"(1500mm/2000mm) | 78.74"/98.43"(2000mm/2500mm*) | 78.74"/98.43"(2000mm/2500mm) | 78.74"/98.43"(2000mm/2500mm*) | 78.74"/98.43"(2000mm/2500mm) | 78.74"/98.43"(2000mm/2500mm*) | 78.74"/98.43"(2000mm/2500mm*) |
Max. Weight on the table | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) |
Spindle taper | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A |
Speed range | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM |
Main motor power | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) |
Constant torque until 250 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 61729.43lb(28000Kg) | 68343.30lb(31000Kg) | 74957.17lb(34000Kg) | 88184.90lb(40000Kg) | 101412.64lb(46000Kg) | 114640.38lb(52000Kg) | 71650.24lb(32500Kg) | 79366.41lb(36000Kg) | 88184.90lb(40000Kg) | 105821.89lb(48000kg) | 123458.87lb(56000Kg) | 141095.85lb(64000Kg) |
* Optional |
TECHNICAL FEATURES | CM 4 | CM 5 | CM 6 | CM 8 | CM 10 | CM 12 | CL 4 | CL 5 | CL 6 | CL 8 | CL 10 | CL 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table surface | 216.54″(5500mm) | 255.91″(6500mm) | 295.28″(7500mm) | 376.02″ (9500mm) | 452.76″(11500mm) | 531.50″ x 43.31″(13500 x 1100mm) | 221.85″ (5635mm) | 261.22″(6635mm) | 300.59″(7635mm) | 379.33″(9635mm) | 458.07″(11635mm) | 536.81″ x 51.18″(13635 X 1300mm) |
T slots | 0.28″+0.08″+0.87″+6.30″(7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″+ 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) |
Longitudinal traverse=X | 157.48″(4000mm) | 196.58″(5000mm) | 236.22″(6000mm) | 314.96″(8000mm) | 393.70″(10000mm) | 474.44″(12000mm) | 157.48″(4000mm) | 196.85″(5000mm) | 236.22″(6000mm) | 314.96″(8000mm) | 393.70″(10000mm) | 474.44″(12000mm) |
Cross traverse=Y | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) |
Vertical traverse=Z | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm*) |
Max. Weight on the table | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) |
Spindle taper | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A |
Speed range | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM |
Main motor power | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) |
Constant torque until 250 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 61729.43lb(28000Kg) | 68343.30lb(31000Kg) | 74957.17lb(34000Kg) | 88184.90lb(40000Kg) | 101412.64lb(46000Kg) | 114640.38lb(52000Kg) | 71650.24lb(32500Kg) | 79366.41lb(36000Kg) | 88184.90lb(40000Kg) | 105821.89lb(48000kg) | 123458.87lb(56000Kg) | 141095.85lb(64000Kg) |
* Optional |
TECHNICAL FEATURES | CM 4 | CM 5 | CM 6 | CM 8 | CM 10 | CM 12 | CL 4 | CL 5 | CL 6 | CL 8 | CL 10 | CL 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table surface | 216.54″(5500mm) | 255.91″(6500mm) | 295.28″(7500mm) | 376.02″ (9500mm) | 452.76″(11500mm) | 531.50″ x 43.31″(13500 x 1100mm) | 221.85″ (5635mm) | 261.22″(6635mm) | 300.59″(7635mm) | 379.33″(9635mm) | 458.07″(11635mm) | 536.81″ x 51.18″(13635 X 1300mm) |
T slots | 0.28″+0.08″+0.87″+6.30″(7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″ + 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.28″+ 0.08″ + 0.87″ + 6.30″ (7+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) | 0.31″+0.08″+0.87″+6.30″(8+2x22x160mm) |
Longitudinal traverse=X | 157.48″(4000mm) | 196.58″(5000mm) | 236.22″(6000mm) | 314.96″(8000mm) | 393.70″(10000mm) | 474.44″(12000mm) | 157.48″(4000mm) | 196.85″(5000mm) | 236.22″(6000mm) | 314.96″(8000mm) | 393.70″(10000mm) | 474.44″(12000mm) |
Cross traverse=Y | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 51.81″ (1300mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) | 59.06″ (1500mm) |
Vertical traverse=Z | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm*) | 59.06″/78.74″(1500mm/2000mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm) | 78.74″/98.43″(2000mm/2500mm*) | 78.74″/98.43″(2000mm/2500mm*) |
Max. Weight on the table | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) | 1228 lbm/sq ft(6000kg/m2) |
Spindle taper | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A | 50 DIN 59871/A + DIN 69872/A |
Speed range | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/6000*/8000* RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM | 4000/5000*/8000*RPM |
Main motor power | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 42HP-51HP/54HP-66HP(31-38kW/40-49*kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) | 54HP-66HP(40-49kW) |
Constant torque until 250 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 61729.43lb(28000Kg) | 68343.30lb(31000Kg) | 74957.17lb(34000Kg) | 88184.90lb(40000Kg) | 101412.64lb(46000Kg) | 114640.38lb(52000Kg) | 71650.24lb(32500Kg) | 79366.41lb(36000Kg) | 88184.90lb(40000Kg) | 105821.89lb(48000kg) | 123458.87lb(56000Kg) | 141095.85lb(64000Kg) |
* Optional |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.