Lagun Maher Holding BM-BL Bed Type Milling Machine with fixed column and moving table
OUTSTANDING FEATURES
- Oversized bed width. Sturdy, reinforced ribbing inside with finite-element design.
- Large-sized guideways placed at an optimal distance from each other for high load capacity on the moving table.
- 82.68” x 43.31” (2100mm x 1100mm) table width guided by long roller-shoes, size 55.
- Size of guideways RUE 55 and optimum arrangement of roller-shoes for each X-travel.
- 6-12 roller shoes to compliment X: 78.74″ – 196.85″ (2000mm – 5000mm) travel.
- X, Y and Z-axis guides and roller-shoes are locked. In addition to keeping a correct alignment of the guide, this locking secures high absorption of lateral forces and high precision levels. This reduces possible vibrations that are transmitted to the slide, thus achieving high levels of precision.
- The milling machine is equipped with channels around the bed perimeter, perimetral enclosure, double built-in chip extractor, with easy access to the machine and a perfect overview of the working area.
DESCRIPTION
Lagun’s BM-BL, a bed type mill equipped with a fixed bed and moveable table with longitudinal travels. With a compact and robust design, this milling machine offers application-oriented technological solutions while offering high profitability.
Lagun’s BM-BL mill is built with a modular configuration, which means all models in this spectacular line have interchangeable slides, rams and columns. This design method endows each machine with enhanced rigidity, precision and ergonomic working comfort for the operator.
Benefits of this modular design method include:
–Increased versatility insures a speedy manufacturing process
–Easy customization with a greater degree of adaptability when configuring different structural elements
–Stronger machines as a result of design optimization, coupled with lean and simplified repetitive manufacturing
–Easy maintenance due to design – no superfluous elements
–Greater precision with the optimal configuration of slide/ram and roller/shoes
Additionally the sturdy, oversized mill bed comes furnished with reinforced ribbing, fortifying its stability during heavy milling. The bed, column, slide and ram systems have been studied and designed with roller/shoes that exceed the manufacturing requirements. Designed to be as close to the column as possible, the mills ram placement ensures a sturdy column-slide-ram assembly. This results in a rigid and light slide for vertical movement. Special wedges are placed to correct any ram deflection during cross movement.
Lagun’s BM-BL bed type mill offers high dynamic feed and acceleration, high positioning accuracy, repeatability and high thermal stability over extended use. Paired with the structural soundness of a tank, incredible vibration dampening qualities, head choices (including full 5-axis capability) and overall compact design, there is only one choice for this class of machine.
*Note: Interested in more bed type milling machines? Take a look at our BM-C and BM-RT bed mills. Or browse all mill machining centers offered by Lagun Engineering here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Models | BM 2 | BM 3 | BM 4 | BM 5 | BL 2 | BL 3 | BL 4 | BL 5 |
---|---|---|---|---|---|---|---|---|
Table surface | 82.68” x 43.31” (2100mm x 1100mm) | 122.05” x 43.31” (3100mm x 1100mm) | 161.42” x 43.31” (4100mm x 1100mm) | 200.79” x 43.31” (5100mm x 1100mm) | 82.68” x 51.18” (2100mm x 1300mm) | 122.05” x 51.18” (3100mm x 1300mm) | 161.42” x 51.18” (4100mm x 1300mm) | 200.79” x 51.18” (5100mm x 1300mm) |
Longitudinal traverse= X | 78.74” (2.000mm) | 118.11” (3.000mm) | 157.48” (4000mm) | 196.85” (5000mm) | 78.74” (2000mm) | 118.11” (3000mm) | 157.48” (4000mm) | 196.85” (5000mm) |
Cross traverse= Y | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) |
Max. Weight on the table | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 30864.71lb (14000kg) | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 308647.71lb (14000kg) |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM |
Main motor power | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 - 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 - 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 - 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 - 49* kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant troque until 287 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 40124.17lb (18200kg) | 48060.77b (21800kg) | 57320.18lb (26000kg) | 66359.14lb (30100kg) | 43651.53lb (19800kg) | 52249.56lb (23700kg) | 61288.51lb (27800kg) | 70547.92lb (32000kg) |
Models | BM 2 | BM 3 | BM 4 | BM 5 | BL 2 | BL 3 | BL 4 | BL 5 |
---|---|---|---|---|---|---|---|---|
Table surface | 82.68” x 43.31” (2100mm x 1100mm) | 122.05” x 43.31” (3100mm x 1100mm) | 161.42” x 43.31” (4100mm x 1100mm) | 200.79” x 43.31” (5100mm x 1100mm) | 82.68” x 51.18” (2100mm x 1300mm) | 122.05” x 51.18” (3100mm x 1300mm) | 161.42” x 51.18” (4100mm x 1300mm) | 200.79” x 51.18” (5100mm x 1300mm) |
Longitudinal traverse= X | 78.74” (2.000mm) | 118.11” (3.000mm) | 157.48” (4000mm) | 196.85” (5000mm) | 78.74” (2000mm) | 118.11” (3000mm) | 157.48” (4000mm) | 196.85” (5000mm) |
Cross traverse= Y | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) |
Max. Weight on the table | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 30864.71lb (14000kg) | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 308647.71lb (14000kg) |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM |
Main motor power | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant troque until 287 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 40124.17lb (18200kg) | 48060.77b (21800kg) | 57320.18lb (26000kg) | 66359.14lb (30100kg) | 43651.53lb (19800kg) | 52249.56lb (23700kg) | 61288.51lb (27800kg) | 70547.92lb (32000kg) |
Models | BM 2 | BM 3 | BM 4 | BM 5 | BL 2 | BL 3 | BL 4 | BL 5 |
---|---|---|---|---|---|---|---|---|
Table surface | 82.68” x 43.31” (2100mm x 1100mm) | 122.05” x 43.31” (3100mm x 1100mm) | 161.42” x 43.31” (4100mm x 1100mm) | 200.79” x 43.31” (5100mm x 1100mm) | 82.68” x 51.18” (2100mm x 1300mm) | 122.05” x 51.18” (3100mm x 1300mm) | 161.42” x 51.18” (4100mm x 1300mm) | 200.79” x 51.18” (5100mm x 1300mm) |
Longitudinal traverse= X | 78.74” (2.000mm) | 118.11” (3.000mm) | 157.48” (4000mm) | 196.85” (5000mm) | 78.74” (2000mm) | 118.11” (3000mm) | 157.48” (4000mm) | 196.85” (5000mm) |
Cross traverse= Y | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 51.18” (1300mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) | 59.06” (1500mm) |
Vertical traverse= Z | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 59.06” / 78.74” * (1500mm / 2000mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) | 78.74” / 98.43” * (2000mm / 2500mm*) |
Max. Weight on the table | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 30864.71lb (14000kg) | 17636.91lb (8000kg) | 22046.22lb (10000kg) | 26455.47lb (12000kg) | 308647.71lb (14000kg) |
Spindle taper | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A | 50 DIN 69871/A + DIN 69872/A |
Speed range | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | 4000 / 6000* / 8000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM | (4.000 / 5.000* / 8.000* RPM |
Main motor power | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 42HP-51HP/ 54HP-66 HP (31 – 38kW / 40 – 49* kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) | 54HP-66 HP (40-49 kW) |
Constant troque until 287 rpm | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 758.21 ft-lb/ 1032.59 ft-lb (1028Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) | 750.84 ft-lb/ 1032.59 ft-lb (1018Nm / 1400* Nm) |
Rapid feed | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) | 787.40 IPM / 1181.10 IPM (20 / 30* MPM) |
Machine net weight | 40124.17lb (18200kg) | 48060.77b (21800kg) | 57320.18lb (26000kg) | 66359.14lb (30100kg) | 43651.53lb (19800kg) | 52249.56lb (23700kg) | 61288.51lb (27800kg) | 70547.92lb (32000kg) |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.