Republic Lagun Machine Tool Power Five TL 45 & TL 50 Turret Lathe
OUTSTANDING FEATURES
• One piece (monolithic) bed, floor type casting
• Three bedway design, with extra way on front face of base supporting the apron.
• All three ways are hardened and ground
• Forged steel spindle with opposed taper roller bearings
• Dual chucks are optionally available
• Hardened and ground gears and shafts throughout
• Hardened and ground cross slide ways and screw
• Electromagnetic spindle brake
• Universal inch / metric gear box, totally enclosed
• 18 speed geared headstock
• Six way rapid traverse and power feed to top slide
• Thread chasing dial
• Overload safety device on apron
• Dual voltage motor and controls, 30 HP
DESCRIPTION
Lagun’s Power series lathes consist of large spindle bore engine lathes that are ideal of oil and gas industry. With the option of sized spindle Bores and bed lengths ranging from 40 to endless possibilities. They feature a Gear Head or Clutch operated headstock, universal gearbox, and a rapid traverse that makes. Each Power lathe is a reflection of Lagun’s quality and attention to details to make the machine ideal for operators to use.
*Note: Interested in other Lagun Big Bore Lathes? Please take a look at our Power One or Power 5.5 models. Or browse all manual lathes offered by Republic Lagun here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Lathes Model: | Power One | Power Five | Power 5 TL 45 | Power 5 TL 50 | Power 5.5 | Pwr 7-120x295S | Pwr 7-120x295L |
---|---|---|---|---|---|---|---|
Swing Over Bed | 35" / 40" / 45" / 50" | 45" / 50" / 60" / 70" | 45" | 50" | 60" / 71" / 80" | 120" | 120" |
Swing Over Carriage | 33" | 39.43" | 43" / 53" / 63" | ||||
Swing Over Cross Slide | 24" / 29" / 34" / 39.76" | 32" / 37" / 47" / 57" | 106.29" | 94.48" | |||
Distance Between Centers | 60" - 472" | 60" - 800" | 80" | 80" | 60" - 480" | 295.27" | 295.27" |
Spindle Speed RPM Range | 7-1,000RPM / Varies Size | 7 - 700RPM / Varies Sizes | 7-700 RPM | 6-480 RPM | 3-300 RPM | 2-150 RPM | 2-150 RPM |
Hole Through Spindle | 6.02" - 16.14" | 6.02" + | 6" | 9" | 9" (Opt up to 32") | 9.055" | 9.055" |
Spindle Nose | A2-11 to A2-28 | A2-11 | A2-11 | A2-15 | A2-15 | A2-20 | A2-20 |
Motor HP | 30HP (40HP Opt) | 30HP (40HP Opt) | 30HP | 30HP | 50HP (Opt 60HP & 75HP) | 100HP | 100HP |
Disk Clutch Headstock | No | No | No | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes | No (4 Way) | No (4 Way) |
Inch Thread Range (TPI) | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 |
Metric Thread Range | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm |
Work Piece Capacities: | 26,790 lbs | 32,683 lbs | 66,138 lbs (w/out Steady) | 66,138 lbs (w/out Steady) | |||
Digital Threading Control? | No | No | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Lathes Model: | Power One | Power Five | Power 5 TL 45 | Power 5 TL 50 | Power 5.5 | Pwr 7-120x295S | Pwr 7-120x295L |
---|---|---|---|---|---|---|---|
Swing Over Bed | 35″ / 40″ / 45″ / 50″ | 45″ / 50″ / 60″ / 70″ | 45″ | 50″ | 60″ / 71″ / 80″ | 120″ | 120″ |
Swing Over Carriage | 33″ | 39.43″ | 43″ / 53″ / 63″ | ||||
Swing Over Cross Slide | 24″ / 29″ / 34″ / 39.76″ | 32″ / 37″ / 47″ / 57″ | 106.29″ | 94.48″ | |||
Distance Between Centers | 60″ – 472″ | 60″ – 800″ | 80″ | 80″ | 60″ – 480″ | 295.27″ | 295.27″ |
Spindle Speed RPM Range | 7-1,000RPM / Varies Size | 7 – 700RPM / Varies Sizes | 7-700 RPM | 6-480 RPM | 3-300 RPM | 2-150 RPM | 2-150 RPM |
Hole Through Spindle | 6.02″ – 16.14″ | 6.02″ + | 6″ | 9″ | 9″ (Opt up to 32″) | 9.055″ | 9.055″ |
Spindle Nose | A2-11 to A2-28 | A2-11 | A2-11 | A2-15 | A2-15 | A2-20 | A2-20 |
Motor HP | 30HP (40HP Opt) | 30HP (40HP Opt) | 30HP | 30HP | 50HP (Opt 60HP & 75HP) | 100HP | 100HP |
Disk Clutch Headstock | No | No | No | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes | No (4 Way) | No (4 Way) |
Inch Thread Range (TPI) | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 |
Metric Thread Range | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm |
Work Piece Capacities: | 26,790 lbs | 32,683 lbs | 66,138 lbs (w/out Steady) | 66,138 lbs (w/out Steady) | |||
Digital Threading Control? | No | No | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Lathes Model: | Power One | Power Five | Power 5 TL 45 | Power 5 TL 50 | Power 5.5 | Pwr 7-120x295S | Pwr 7-120x295L |
---|---|---|---|---|---|---|---|
Swing Over Bed | 35″ / 40″ / 45″ / 50″ | 45″ / 50″ / 60″ / 70″ | 45″ | 50″ | 60″ / 71″ / 80″ | 120″ | 120″ |
Swing Over Carriage | 33″ | 39.43″ | 43″ / 53″ / 63″ | ||||
Swing Over Cross Slide | 24″ / 29″ / 34″ / 39.76″ | 32″ / 37″ / 47″ / 57″ | 106.29″ | 94.48″ | |||
Distance Between Centers | 60″ – 472″ | 60″ – 800″ | 80″ | 80″ | 60″ – 480″ | 295.27″ | 295.27″ |
Spindle Speed RPM Range | 7-1,000RPM / Varies Size | 7 – 700RPM / Varies Sizes | 7-700 RPM | 6-480 RPM | 3-300 RPM | 2-150 RPM | 2-150 RPM |
Hole Through Spindle | 6.02″ – 16.14″ | 6.02″ + | 6″ | 9″ | 9″ (Opt up to 32″) | 9.055″ | 9.055″ |
Spindle Nose | A2-11 to A2-28 | A2-11 | A2-11 | A2-15 | A2-15 | A2-20 | A2-20 |
Motor HP | 30HP (40HP Opt) | 30HP (40HP Opt) | 30HP | 30HP | 50HP (Opt 60HP & 75HP) | 100HP | 100HP |
Disk Clutch Headstock | No | No | No | No | No | No | No |
3 V Ways | Yes | Yes | Yes | Yes | Yes | No (4 Way) | No (4 Way) |
Inch Thread Range (TPI) | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 | 1/2 to 28 |
Metric Thread Range | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm | 1-56mm |
Work Piece Capacities: | 26,790 lbs | 32,683 lbs | 66,138 lbs (w/out Steady) | 66,138 lbs (w/out Steady) | |||
Digital Threading Control? | No | No | No | No | No | No | No |
CNC or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.