Giuseppe Giana Deep Hole Boring Lathe GGB
OUTSTANDING FEATURES
- Boring capacity up to 39.3″ (1,000 mm)
- Drilling and boring length up to 787.4 (20,000 mm) and more
- GGB CNC model is particularly suitable for bottle boring
Hide
DESCRIPTION
Giuseppe Giana’s Deep Hole Boring Lathe, GGB, is known for it’s high rigidity and precision. This lathe comes in several sizes and configurations. The deep hole boring machines have a boring capacity of up to 3′ (1000 mm) and can drill and bore up to 66′ (20,000 mm) and more in length.
*Note: Interested in more Heavy / Multitasking Lathes lathes? Please take a look at our GGL and GGH lathe models. Or feel free to browse all our CNC Lathes here.
Check us out on Instagram for more posts and videos!
SPECIFICATIONS
Machine Technical Data | GGB 360 | GGB 560 | GGB 1200 | GGB 2500 |
---|---|---|---|---|
Center of Height | 14.17 / 18.11 in (360/460mm) | 16.54 / 20.47 in (420/520mm) | 20.47 / 24.41 / 29.92 / 32.28 in (520/620/760/820mm) | 40.16 / 44.1 /49.21 in (1020/1120/1250mm) |
Swing over bed | 27.56 / 35.43 in (700/900 mm) | 31.5 / 39.37 in (800/1000 mm) | 47.24 / 55.12 / 62.99 in (1200/1400/1600 mm) | 86.61 / 98.43 in (2200/2500 mm) |
Width of bed | 17.32 in (440 mm) | 22.05 in (560 mm) | 29.92 in (760 mm) | 47.24 in (1200 mm) |
Boring capacity Solid boring | 4.72 in (120 mm) | 7.87 in (200 mm) | 11.81 in (300 mm) | 17.72 in (450 mm) |
Trepanning | 1.97 - 7.87 in (50-200 mm) | 1.97 - 11.81 in(50-300 mm ) | 1.97 - 21.65 in (50-550 mm) | 1.97 - 31.5 in (50-800 mm) |
Counter-boring: beyond | 10.24 in (260 mm) | 14.17 in (360 mm ) | 23.62 in (600 mm ) | 49.21 in (1250 mm) |
Workpiece headstockInfinitely variable spindle speeds (A.C) | up to 1000 r.p.m. | up to 1000 r.p.m. | up to 600 r.p.m. | up to 300 r.p.m. |
Spindle bore | up to 6 in (155 mm) | up to 12.6 in (320 mm ) | up to 12.6 in (320 mm ) | up to 15.75 in (400 mm) |
Motor power | 40/50 kW | 71 kW | 71/100 kW | 100/135/160 kW |
Torque | up to 3687.81 ft-lb (5000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 18439.05 ft-lb (25000 Nm) | up to 44253.73 ft-lb (60000 Nm) |
Boring headstockInfinitely variable spindle speeds (A.C) | up to 1000 rpm | up to 800 rpm | up to 800 rpm | up to 600 rpm |
Spindle bore | up to 6 in (155 mm) | up to 8.46 in (215 mm) | up to 10.24 in (260 mm) | up to 12.2 in (310 mm) |
Motor power | 22/37 kW | 39/55 kW | 55/90 kW | 100/135 kW |
Torque | up to 2950.25 ft-lb (4000 Nm) | up to 4425.37 ft-lb (6000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 11063.43 ft-lb (15000 Nm) |
Boring carriageRapid movement into both directions | 315 in/min (8000 mm/min) | 224.4/315 in/min (5700/8000 mm/min) | 157.48/236.22 in/min (4000/6000 mm/min) | 236.22 in/min 6000 mm/min |
Infinitely variable work feeds | 0.32 - 315 in/min (8 - 8000 mm/min) | 0.2 - 236.22 in/min (5 - 6000 mm/min) | 0.23 - 236.22 in/min (6 - 6000 mm/min) | 0.23 - 236.22 in/min (6 - 6000 mm/min) |
Boring thrust | 20000 N | 45000/80000 N | 80000/100000 N | 100000/150000 N |
Infinitely variable work feeds | up to 20000 mm/min | up to 8000 mm/min | 6 - 6000 mm/min | 6 - 6000 mm/min |
Workpiece steady capacity | 1.97 - 15.75 in (50 / 400 mm) | 2.36 - 19.69 in (60 / 500 mm ) | 3.94 - 47.24 in (100 / 1200 mm) | 7.87 - 62.99 in (200 /1600 mm) |
Boring bar support capacity | 11.02 - 13.98 in (280 / 355 mm) | 11.02 - 18.5 in (280 / 470 mm) | 19.29 - 27.56 in (490 / 700 mm) | 18.5 - 27.56 in (470 / 700 mm) |
Pumping system flow capacity | 105.7 - 264.17 g/min (400 - 1000 l/min ) | 211.34 - 317 g/min (800 - 1200 l/min) | 158.5 - 528.34 g/min (600 - 2000 l/min) | 264.17 - 1056.69 g/min (1000 - 4000 l/min) |
Machine Technical Data | GGB 360 | GGB 560 | GGB 1200 | GGB 2500 |
---|---|---|---|---|
Center of Height | 14.17 / 18.11 in (360/460mm) | 16.54 / 20.47 in (420/520mm) | 20.47 / 24.41 / 29.92 / 32.28 in (520/620/760/820mm) | 40.16 / 44.1 /49.21 in (1020/1120/1250mm) |
Swing over bed | 27.56 / 35.43 in (700/900 mm) | 31.5 / 39.37 in (800/1000 mm) | 47.24 / 55.12 / 62.99 in (1200/1400/1600 mm) | 86.61 / 98.43 in (2200/2500 mm) |
Width of bed | 17.32 in (440 mm) | 22.05 in (560 mm) | 29.92 in (760 mm) | 47.24 in (1200 mm) |
Boring capacity Solid boring | 4.72 in (120 mm) | 7.87 in (200 mm) | 11.81 in (300 mm) | 17.72 in (450 mm) |
Trepanning | 1.97 – 7.87 in (50-200 mm) | 1.97 – 11.81 in(50-300 mm ) | 1.97 – 21.65 in (50-550 mm) | 1.97 – 31.5 in (50-800 mm) |
Counter-boring: beyond | 10.24 in (260 mm) | 14.17 in (360 mm ) | 23.62 in (600 mm ) | 49.21 in (1250 mm) |
Workpiece headstockInfinitely variable spindle speeds (A.C) | up to 1000 r.p.m. | up to 1000 r.p.m. | up to 600 r.p.m. | up to 300 r.p.m. |
Spindle bore | up to 6 in (155 mm) | up to 12.6 in (320 mm ) | up to 12.6 in (320 mm ) | up to 15.75 in (400 mm) |
Motor power | 40/50 kW | 71 kW | 71/100 kW | 100/135/160 kW |
Torque | up to 3687.81 ft-lb (5000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 18439.05 ft-lb (25000 Nm) | up to 44253.73 ft-lb (60000 Nm) |
Boring headstockInfinitely variable spindle speeds (A.C) | up to 1000 rpm | up to 800 rpm | up to 800 rpm | up to 600 rpm |
Spindle bore | up to 6 in (155 mm) | up to 8.46 in (215 mm) | up to 10.24 in (260 mm) | up to 12.2 in (310 mm) |
Motor power | 22/37 kW | 39/55 kW | 55/90 kW | 100/135 kW |
Torque | up to 2950.25 ft-lb (4000 Nm) | up to 4425.37 ft-lb (6000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 11063.43 ft-lb (15000 Nm) |
Boring carriageRapid movement into both directions | 315 in/min (8000 mm/min) | 224.4/315 in/min (5700/8000 mm/min) | 157.48/236.22 in/min (4000/6000 mm/min) | 236.22 in/min 6000 mm/min |
Infinitely variable work feeds | 0.32 – 315 in/min (8 – 8000 mm/min) | 0.2 – 236.22 in/min (5 – 6000 mm/min) | 0.23 – 236.22 in/min (6 – 6000 mm/min) | 0.23 – 236.22 in/min (6 – 6000 mm/min) |
Boring thrust | 20000 N | 45000/80000 N | 80000/100000 N | 100000/150000 N |
Infinitely variable work feeds | up to 20000 mm/min | up to 8000 mm/min | 6 – 6000 mm/min | 6 – 6000 mm/min |
Workpiece steady capacity | 1.97 – 15.75 in (50 / 400 mm) | 2.36 – 19.69 in (60 / 500 mm ) | 3.94 – 47.24 in (100 / 1200 mm) | 7.87 – 62.99 in (200 /1600 mm) |
Boring bar support capacity | 11.02 – 13.98 in (280 / 355 mm) | 11.02 – 18.5 in (280 / 470 mm) | 19.29 – 27.56 in (490 / 700 mm) | 18.5 – 27.56 in (470 / 700 mm) |
Pumping system flow capacity | 105.7 – 264.17 g/min (400 – 1000 l/min ) | 211.34 – 317 g/min (800 – 1200 l/min) | 158.5 – 528.34 g/min (600 – 2000 l/min) | 264.17 – 1056.69 g/min (1000 – 4000 l/min) |
Machine Technical Data | GGB 360 | GGB 560 | GGB 1200 | GGB 2500 |
---|---|---|---|---|
Center of Height | 14.17 / 18.11 in (360/460mm) | 16.54 / 20.47 in (420/520mm) | 20.47 / 24.41 / 29.92 / 32.28 in (520/620/760/820mm) | 40.16 / 44.1 /49.21 in (1020/1120/1250mm) |
Swing over bed | 27.56 / 35.43 in (700/900 mm) | 31.5 / 39.37 in (800/1000 mm) | 47.24 / 55.12 / 62.99 in (1200/1400/1600 mm) | 86.61 / 98.43 in (2200/2500 mm) |
Width of bed | 17.32 in (440 mm) | 22.05 in (560 mm) | 29.92 in (760 mm) | 47.24 in (1200 mm) |
Boring capacity Solid boring | 4.72 in (120 mm) | 7.87 in (200 mm) | 11.81 in (300 mm) | 17.72 in (450 mm) |
Trepanning | 1.97 – 7.87 in (50-200 mm) | 1.97 – 11.81 in(50-300 mm ) | 1.97 – 21.65 in (50-550 mm) | 1.97 – 31.5 in (50-800 mm) |
Counter-boring: beyond | 10.24 in (260 mm) | 14.17 in (360 mm ) | 23.62 in (600 mm ) | 49.21 in (1250 mm) |
Workpiece headstockInfinitely variable spindle speeds (A.C) | up to 1000 r.p.m. | up to 1000 r.p.m. | up to 600 r.p.m. | up to 300 r.p.m. |
Spindle bore | up to 6 in (155 mm) | up to 12.6 in (320 mm ) | up to 12.6 in (320 mm ) | up to 15.75 in (400 mm) |
Motor power | 40/50 kW | 71 kW | 71/100 kW | 100/135/160 kW |
Torque | up to 3687.81 ft-lb (5000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 18439.05 ft-lb (25000 Nm) | up to 44253.73 ft-lb (60000 Nm) |
Boring headstockInfinitely variable spindle speeds (A.C) | up to 1000 rpm | up to 800 rpm | up to 800 rpm | up to 600 rpm |
Spindle bore | up to 6 in (155 mm) | up to 8.46 in (215 mm) | up to 10.24 in (260 mm) | up to 12.2 in (310 mm) |
Motor power | 22/37 kW | 39/55 kW | 55/90 kW | 100/135 kW |
Torque | up to 2950.25 ft-lb (4000 Nm) | up to 4425.37 ft-lb (6000 Nm) | up to 737.56 ft-lb (10000 Nm) | up to 11063.43 ft-lb (15000 Nm) |
Boring carriageRapid movement into both directions | 315 in/min (8000 mm/min) | 224.4/315 in/min (5700/8000 mm/min) | 157.48/236.22 in/min (4000/6000 mm/min) | 236.22 in/min 6000 mm/min |
Infinitely variable work feeds | 0.32 – 315 in/min (8 – 8000 mm/min) | 0.2 – 236.22 in/min (5 – 6000 mm/min) | 0.23 – 236.22 in/min (6 – 6000 mm/min) | 0.23 – 236.22 in/min (6 – 6000 mm/min) |
Boring thrust | 20000 N | 45000/80000 N | 80000/100000 N | 100000/150000 N |
Infinitely variable work feeds | up to 20000 mm/min | up to 8000 mm/min | 6 – 6000 mm/min | 6 – 6000 mm/min |
Workpiece steady capacity | 1.97 – 15.75 in (50 / 400 mm) | 2.36 – 19.69 in (60 / 500 mm ) | 3.94 – 47.24 in (100 / 1200 mm) | 7.87 – 62.99 in (200 /1600 mm) |
Boring bar support capacity | 11.02 – 13.98 in (280 / 355 mm) | 11.02 – 18.5 in (280 / 470 mm) | 19.29 – 27.56 in (490 / 700 mm) | 18.5 – 27.56 in (470 / 700 mm) |
Pumping system flow capacity | 105.7 – 264.17 g/min (400 – 1000 l/min ) | 211.34 – 317 g/min (800 – 1200 l/min) | 158.5 – 528.34 g/min (600 – 2000 l/min) | 264.17 – 1056.69 g/min (1000 – 4000 l/min) |
Hide
* All Product Specs are Subject to Change at Any Time
One year or 2,000 hours from date of installation,(single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.